| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Bishop O'Connell | 0 | 1 | 0 | 1 |
| DeMatha Catholic H.S. | 0 | 1 | 2 | 3 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bishop O'Connell | 0 | 1 | 0 | 1 |
| DeMatha Catholic H.S. | 0 | 1 | 2 | 3 |
| POWER PLAYS | |
|---|---|
| Bishop O'Connell | 0 for 1 (0.0%) |
| DeMatha Catholic H.S. | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bishop O'Connell | 6 | 8 | 3 | 17 |
| DeMatha Catholic H.S. | 9 | 16 | 15 | 40 |
| PENALTIES | |
|---|---|
| Bishop O'Connell | 10 minutes on 5 infractions |
| DeMatha Catholic H.S. | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Michael Crespy | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 17 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Ryan Olson | 1 | 0 | 1 | 1 | 0 | 0 | |
| Erick Reiniger | 1 | 1 | 2 | 1 | 0 | 0 | |
| Bryce Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln Norton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Salb | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Takacs | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carson Okamoto | 0 | 0 | 0 | 0 | 0 | 0 | |
| Skyler Trippett | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Mercier | 0 | 0 | 0 | 0 | 0 | 0 | |
| Collin Mercier | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Pendleton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christian Halbig | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Matta | 0 | 0 | 0 | 0 | 0 | 0 | |
| Casey Chesnick | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriel Franco | 0 | 0 | 0 | 0 | 2 | 0 | |
| Wyatt Hinkson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alvon Barard IV | 1 | 0 | 1 | 1 | 2 | 0 | |
| Brandon Metheny | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 1 | 4 | 40 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | . MCKennon | 45:00 | 40 | 3 | 37 | .925 |
| Totals | 45:00 | 40 | 3 | 37 | .925 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| Matthew Peterson | 0:00 | 0 | 0 | 0 | .000 | |
| Andrew Takacs | 45:00 | 17 | 1 | 16 | .941 | |
| Totals | 45:00 | 17 | 1 | 16 | .941 |
WCAC Championship Gane