skip navigation
Urbana
URB
4 - 1 Final
CCHC
Carroll County
1 2 3 T
Urbana 2 1 1 4
Carroll County 0 0 1 1

Game Totals

SCORING 1 2 3 T
Urbana 2 1 1 4
Carroll County 0 0 1 1
POWER PLAYS
Urbana 1 for 3 (33.33%)
Carroll County 0 for 3 (0.0%)
SHOTS 1 2 3 T
Urbana 9 8 11 28
Carroll County 14 8 14 36
PENALTIES
Urbana 16 minutes on 4 infractions
Carroll County 26 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:06
    • Carroll County
    • #22 Jake Carney Interference - Minor (0:0)
    • 2nd Period
    • 5:28
    • Urbana
    • #17 Corey Heflin Head Contact - Misconduct (10:00)
    • 13:29
    • Carroll County
    • #21 Drake Weber Head Contact - Minor (0:0)
    • 13:29
    • Carroll County
    • #21 Drake Weber Head Contact - Misconduct (10:00)
    • 3rd Period
    • 3:46
    • Urbana
    • Too Many Men on the Ice - Minor (0:0)

Urbana Skaters

# Name G A PTS SOG PIM + / -
3 Caleb Ludwig 0 0 0 0 2 0
7 Tommy Coffey 0 0 0 0 0 0
9 Andrew Gnatowski 1 1 2 1 0 0
12 Dylan Leishman 0 0 0 0 0 0
14 James Denis 0 1 1 0 0 0
16 John Rempe 0 0 0 0 0 0
17 Corey Heflin 0 0 0 0 12 0
21 Bennett Elgin 0 0 0 0 0 0
22 Amber Keegan 0 0 0 0 0 0
24 Chris Rerko 1 0 1 1 0 0
42 Derek D'Arcy 1 0 1 1 0 0
44 Morgan Cleary 0 0 0 0 0 0
50 Brody Channell 0 0 0 0 0 0
52 Sam Shapiro 0 1 1 0 0 0
63 John Gallo 0 1 1 0 0 0
65 Brent Marello 0 0 0 0 0 0
68 Tony Shi 0 0 0 0 0 0
76 Andrew Landry 1 0 1 1 0 0
83 Andrew Channell 0 1 1 0 0 0
99 Arham Anwar 0 0 0 0 0 0
Totals 4 5 9 28 16

Carroll County Skaters

# Name G A PTS SOG PIM + / -
2 Conor Finch 0 0 0 0 0 0
4 Joe Caprario 0 0 0 0 0 0
5 Shannon Finch 0 0 0 0 0 0
17 Matthew Daytner 0 0 0 0 0 0
19 Hunter Finks 0 0 0 0 0 0
21 Drake Weber 0 0 0 0 12 0
22 Jake Carney 0 0 0 0 2 0
23 Hannah Tingley 0 0 0 0 0 0
45 Perry Goodale 0 0 0 0 0 0
48 Ryan Miller 0 0 0 0 0 0
51 Ethan Almquist 0 0 0 0 0 0
61 Jake Panzer 1 0 1 1 0 0
67 Ryan Lustig 0 0 0 0 0 0
70 Will Heffernan 0 1 1 0 0 0
77 Robert Blackford 0 0 0 0 0 0
83 Joseph Frantzen 0 0 0 0 12 0
Totals 1 1 2 36 26

Urbana Goalies

# Name MIN SOG SV GA SV %
3 Caleb Ludwig 45:00 36 35 1 .972
50 Brody Channell 0:00 0 0 0 .000
Totals 45:00 36 35 1 .972

Carroll County Goalies

# Name MIN SOG SV GA SV %
30 Jack Perna 16:00 11 8 3 .727
31 Matthew Morrison 29:00 17 16 1 .941
Totals 45:00 28 24 4 .857

Game Details

  • 150240732154
  • Frederick