| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Monocacy Valley | 0 | 1 | 2 | 3 |
|
Howard | 0 | 1 | 1 | 2 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Monocacy Valley | 12 | 7 | 4 | 23 |
| Howard | 12 | 9 | 8 | 29 |
| Team | PP | PIM |
|---|---|---|
| Monocacy Valley | 0-0 | 6 |
| Howard | 1-3 | 0 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:04 | Howard |
Jessie Wilson
Goal (even strength)
|
MVHL-G 0 - HOCO 1 |
| 7:09 | Monocacy Valley |
Elizabeth Stoner
Goal (even strength)
Assists: Taylor Schulman |
MVHL-G 1 - HOCO 1 |
| Time | Team | Penalty Detail | |
| 14:28 | Monocacy Valley | Sam Miller: Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:26 | Monocacy Valley |
Elizabeth Stoner
Goal (even strength)
Assists: Taylor Schulman , Madelyn Parmenter |
MVHL-G 2 - HOCO 1 |
| 5:23 | Howard |
Kalina Cochran
Goal (power play)
Assists: Lauren Jascewsky |
MVHL-G 2 - HOCO 2 |
| 11:56 | Monocacy Valley |
Natalia Johnson
Goal (even strength)
Assists: Elizabeth Stoner |
MVHL-G 3 - HOCO 2 |
| Time | Team | Penalty Detail | |
| 3:48 | Monocacy Valley | Victoria Widner: Tripping - Minor (2:00) | |
| 8:08 | Monocacy Valley | (served by Norah Nuckols): Too Many Men on the Ice - Minor (2:00) | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 6 | Natalia Johnson | 1 | 0 | 0 | 0 | 1 |
| 8 | Leah Staiger | 0 | 0 | 0 | 0 | 0 |
| 12 | Olivia Boggs | 0 | 0 | 0 | 0 | 0 |
| 15 | Caitlin Krempa | 0 | 0 | 0 | 0 | 0 |
| 16 | Madelyn Parmenter | 0 | 1 | 0 | 0 | 0 |
| 21 | Alexis Jones | 0 | 0 | 0 | 0 | 0 |
| 23 | Katie Alshire | 0 | 0 | 0 | 0 | 0 |
| 38 | Taylor Schulman | 0 | 2 | 0 | 0 | 0 |
| 44 | Norah Nuckols | 0 | 0 | 0 | 0 | 0 |
| 45 | Sam Miller | 0 | 0 | 2 | 0 | 0 |
| 74 | Victoria Widner | 0 | 0 | 2 | 0 | 0 |
| 78 | Elizabeth Stoner | 2 | 1 | 0 | 0 | 0 |
| Totals: | 3 | 4 | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 49 | Kailyn Crossett | 45:00 | 29 | 27 | WIN |
| Totals: | 45:00 | 29 | 27 | 0 | |
| # | Name | Signature | Scott Krempa |
|---|---|---|
| Hugh McElroy | ||
| Tracee Crossett |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 13 | Ayla Hill | 0 | 0 | 0 | 0 | 0 |
| 3 | Channing Jones | 0 | 0 | 0 | 0 | 0 |
| 5 | Victoria Bush | 0 | 0 | 0 | 0 | 0 |
| 22 | Kalina Cochran | 1 | 0 | 0 | 0 | 0 |
| 26 | Sophia Ditch | 0 | 0 | 0 | 0 | 0 |
| 27 | Lauren Jascewsky | 0 | 1 | 0 | 0 | 0 |
| 30 | Carolyn Dzubak | 0 | 0 | 0 | 0 | 0 |
| 31 | Hailey Benson | 0 | 0 | 0 | 0 | 0 |
| 64 | Jessie Wilson | 1 | 0 | 0 | 1 | 0 |
| 98 | Kaya Roy | 0 | 0 | 0 | 0 | 0 |
| 99 | Shalisa Ibad | 0 | 0 | 0 | 0 | 0 |
| Totals: | 2 | 1 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Elizabeth Contrael | 43:20 | 23 | 20 | LOSS |
| Totals: | 45:00 | 23 | 20 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: HOCO - Wilson Goal (even strength) 2:04; MVHL-G - Stoner Goal (even strength) (Schulman) 7:09. Penalties: Miller, MVHL-G (Hooking, Minor, 2.0 min) 14:28. Goalie Changes: None.
3rd Period -- Scoring: MVHL-G - Stoner Goal (even strength) (Schulman, Parmenter) 3:26; HOCO - Cochran Goal (power play) (Jascewsky) 5:23; MVHL-G - Johnson Goal (even strength) (Stoner) 11:56. Penalties: Widner, MVHL-G (Tripping, Minor, 2.0 min) 3:48; , MVHL-G (Too Many Men on the Ice, Minor, 2.0 min) 8:08. Goalie Changes: Empty Net, HOCO 13:20.