Capital Scholastic Hockey League , Playoffs

WT Woodson / Robinson

1

1 2 3 T
WT Woodson / Robinson 1 0 0 1
Alexandria City / Wakefield 4 2 0 6

Alexandria City / Wakefield

6

Shots on Goal

Team 1 2 3 Total
WT Woodson / Robinson 0 0 0 0
Alexandria City / Wakefield 0 0 0 0

Power Plays

Team PP PIM
WT Woodson / Robinson 0-4 14
Alexandria City / Wakefield 3-7 8

WT Woodson / Robinson

Skaters

# Name G A PIM GWG
Ishaan Saran 0 0 0 0
Jay Kim 0 0 0 0
Jonathan Owen 0 0 0 0
Raymond Fu 0 0 0 0
3 Bennet Mullin 0 0 0 0
4 Antonio Nevano 0 0 0 0
5 Seth Bond 0 0 0 0
6 Shannon Force 0 0 2 0
10 Jonas Donovan 0 0 0 0
14 Eli Fugate 0 0 0 0
15 Matt Reinke 0 0 0 0
16 Derek Hanson 0 0 0 0
17 Theo Anderson 0 0 0 0
19 Everett Liu 0 0 0 0
27 Lucas Jones 0 0 0 0
38 Carson Edington 0 1 0 0
43 Ian Santamauro 0 0 0 0
56 Gus Simanson 0 0 0 0
61 Gabriel Huang 0 0 0 0
72 Peter Ludwig 0 0 0 0
73 Will Wo 0 0 0 0
75 Sam Walker 0 0 4 0
76 Henry Persky 0 0 0 0
77 Ryan Harlow 0 0 4 0
79 Aiden Bolter 0 0 4 0
86 Nathan Coons 0 0 0 0
88 Ethan Lan 0 0 0 0
91 George Basye 0 0 0 0
92 Brady Kirchner 0 0 0 0
95 Ethan Zhang 1 0 0 0
Totals: 1 1 14 0

Goalies

# Name Min Sh Sv Dec
Evan Stack 45:00 33 27 LOSS
Totals: 45:00 33 27 0

Coaches

# Name Signature

Alexandria City / Wakefield

Skaters

# Name G A PIM GWG
3 Finley Ware 0 0 0 0
12 Logan Schmauder 0 0 2 0
13 Patrick McNally 0 1 2 0
19 Carsen Myles 0 0 0 0
25 Nolan Bishop 2 1 0 0
28 Brett Townsend 1 0 2 0
36 Shira Gordon 0 0 0 0
41 Graham Wiggins 0 0 0 0
42 Shalin Ghate 1 2 0 0
43 Joseph Todd 0 0 0 0
63 Erik Scharnweber 1 0 2 0
78 Ben Harrington 0 0 0 0
91 James Hughes 1 0 0 0
Totals: 6 4 8 0

Goalies

# Name Min Sh Sv Dec
33 Hayden Martsching 45:00 26 25 WIN
Totals: 45:00 26 25 0

Coaches

# Name Signature
Statistics Powered by