Capital Scholastic Hockey League , Playoffs

Alexandria City / Wakefield

2

1 2 3 T
Alexandria City / Wakefield 1 0 1 2
West Springfield 2 0 1 3

West Springfield

3

Shots on Goal

Team 1 2 3 Total
Alexandria City / Wakefield 0 0 0 0
West Springfield 0 0 0 0

Power Plays

Team PP PIM
Alexandria City / Wakefield 0-2 4
West Springfield 0-1 6

Alexandria City / Wakefield

Skaters

# Name G A PIM GWG
5 Matt Lis 1 0 0 0
12 Logan Schmauder 0 0 0 0
13 Patrick McNally 0 0 0 0
15 Sean Burbage 0 2 2 0
19 Carsen Myles 0 0 0 0
25 Nolan Bishop 0 1 0 0
28 Brett Townsend 0 0 0 0
36 Shira Gordon 0 0 0 0
37 Michael Miller 0 0 0 0
41 Graham Wiggins 0 0 0 0
42 Shalin Ghate 1 0 2 0
43 Joseph Todd 0 0 0 0
63 Erik Scharnweber 0 0 0 0
76 Jackson Rider 0 0 0 0
83 Ben Warner 0 0 0 0
91 James Hughes 0 0 0 0
96 Saylor August 0 0 0 0
Totals: 2 3 4 0

Goalies

# Name Min Sh Sv Dec
33 Hayden Martsching 44:00 25 22 LOSS
Totals: 44:00 25 22 0

Coaches

# Name Signature

West Springfield

Skaters

# Name G A PIM GWG
Michael Middendorf 0 0 0 0
7 Jolen King 0 0 0 0
9 Brendan Neumann 0 0 0 0
11 Adam Turski 0 0 0 0
13 Zach Schnur 0 0 0 0
19 Sean Conley 0 0 2 0
21 Cavin Macdonald 0 0 0 0
27 TK Decareau 0 0 2 0
38 Samuel Silvanic 0 0 2 0
53 John Weidenkopf 0 0 0 0
68 Gunnar Lauder 2 1 0 0
74 Tyler Miles 0 0 0 0
77 Iain Mirilovich 0 2 0 0
86 Noah Litzo 1 0 0 0
88 Maxwell Jordan 0 0 0 0
Totals: 3 3 6 0

Goalies

# Name Min Sh Sv Dec
34 Brad Warren 45:00 24 22 WIN
Totals: 45:00 24 22 0

Coaches

# Name Signature
Statistics Powered by