| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Bethesda-Chevy Chase JV | 1 | 1 | 0 | 2 |
|
Walt Whitman JV | 0 | 3 | 1 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Bethesda-Chevy Chase JV | 7 | 7 | 4 | 18 |
| Walt Whitman JV | 2 | 6 | 2 | 10 |
| Team | PP | PIM |
|---|---|---|
| Bethesda-Chevy Chase JV | 1-3 | 4 |
| Walt Whitman JV | 0-2 | 6 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:57 | Bethesda-Chevy Chase JV |
Peter Lanpher
Goal (even strength)
Assists: Nick Mencher |
BCCJV 1 - WWHJV 0 |
| Time | Team | Penalty Detail | |
| 2:54 | Walt Whitman JV | Thomas Rouxel: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 5:02 | Walt Whitman JV |
Daphne Lapierre
Goal (even strength)
Assists: Trevor Fay |
BCCJV 1 - WWHJV 1 |
| 5:30 | Walt Whitman JV |
Thomas Rouxel
Goal (even strength)
Assists: Daphne Lapierre |
BCCJV 1 - WWHJV 2 |
| 8:01 | Walt Whitman JV |
Ben Luo
Goal (even strength)
|
BCCJV 1 - WWHJV 3 |
| 11:59 | Bethesda-Chevy Chase JV |
Nick Mencher
Goal (power play)
Assists: Evan Williams |
BCCJV 2 - WWHJV 3 |
| Time | Team | Penalty Detail | |
| 10:48 | Walt Whitman JV | (served by Nicholas Megjia): Too Many Men on the Ice - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:23 | Walt Whitman JV |
Ben Luo
Goal (even strength, EN)
Assists: Thomas Rouxel |
BCCJV 2 - WWHJV 4 |
| Time | Team | Penalty Detail | |
| 2:29 | Bethesda-Chevy Chase JV | Evan Williams: Roughing - Minor (2:00) | |
| 3:40 | Bethesda-Chevy Chase JV | Henry Swann: Tripping - Minor (2:00) | |
| 8:45 | Walt Whitman JV | Drew Kaplan: Tripping - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 4 | Francesco Guinand | 0 | 0 | 0 | 0 |
| 5 | David High | 0 | 0 | 0 | 0 |
| 8 | Kiran Maltby | 0 | 0 | 0 | 0 |
| 10 | Nick Mencher | 1 | 1 | 0 | 0 |
| 13 | Michael Butkiwicz | 0 | 0 | 0 | 0 |
| 18 | Evan Williams | 0 | 1 | 2 | 0 |
| 20 | Jeronimo Castano | 0 | 0 | 0 | 0 |
| 25 | Ben Lyons | 0 | 0 | 0 | 0 |
| 26 | Peter Lanpher | 1 | 0 | 0 | 0 |
| 52 | Nate Schullman | 0 | 0 | 0 | 0 |
| 55 | Luke Burns | 0 | 0 | 0 | 0 |
| 77 | Alex Elias | 0 | 0 | 0 | 0 |
| 95 | Henry Swann | 0 | 0 | 2 | 0 |
| Totals: | 2 | 2 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 4 | Vivienne Boyle | 12:00 | 1 | 1 | 0 |
| 37 | Tycho Narrod-Malcolm | 24:00 | 8 | 5 | LOSS |
| Totals: | 36:00 | 10 | 6 | 0 | |
| # | Name | Signature | Doug Bell |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Ben Luo | 2 | 0 | 0 | 1 |
| 3 | Fletcher Brown | 0 | 0 | 0 | 0 |
| 4 | Shane Churilla | 0 | 0 | 0 | 0 |
| 9 | Nicholas Megjia | 0 | 0 | 0 | 0 |
| 10 | Ben Lammers | 0 | 0 | 0 | 0 |
| 13 | Mark Buckley | 0 | 0 | 0 | 0 |
| 14 | Hugh Golub | 0 | 0 | 0 | 0 |
| 15 | Daphne Lapierre | 1 | 1 | 0 | 0 |
| 17 | Jonah Bortnick | 0 | 0 | 0 | 0 |
| 22 | Will Schultz | 0 | 0 | 0 | 0 |
| 23 | Lucas Giesecke | 0 | 0 | 0 | 0 |
| 24 | Henry Kruuse | 0 | 0 | 0 | 0 |
| 25 | Cooper Schultz | 0 | 0 | 0 | 0 |
| 39 | Drew Kaplan | 0 | 0 | 2 | 0 |
| 44 | Cameron McNeil | 0 | 0 | 0 | 0 |
| 55 | Trevor Fay | 0 | 1 | 0 | 0 |
| 69 | Thomas Rouxel | 1 | 1 | 2 | 0 |
| 89 | SheungChak Wu | 0 | 0 | 0 | 0 |
| Totals: | 4 | 3 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 72 | Reed Crichton | 36:00 | 18 | 16 | WIN |
| Totals: | 36:00 | 18 | 16 | 0 | |
| # | Name | Signature | Andy Dexter |
|---|
1st Period -- Scoring: BCCJV - Lanpher Goal (even strength) (Mencher) 11:57. Penalties: Rouxel, WWHJV (Tripping, Minor, 2.0 min) 2:54. Goalie Changes: None.
2nd Period -- Scoring: WWHJV - Lapierre Goal (even strength) (Fay) 5:02; WWHJV - Rouxel Goal (even strength) (Lapierre) 5:30; WWHJV - Luo Goal (even strength) 8:01; BCCJV - Mencher Goal (power play) (Williams) 11:59. Penalties: , WWHJV (Too Many Men on the Ice, Minor, 2.0 min) 10:48. Goalie Changes: None.
3rd Period -- Scoring: WWHJV - Luo Goal (even strength, EN) (Rouxel) 9:23. Penalties: Williams, BCCJV (Roughing, Minor, 2.0 min) 2:29; Swann, BCCJV (Tripping, Minor, 2.0 min) 3:40; Kaplan, WWHJV (Tripping, Minor, 2.0 min) 8:45. Goalie Changes: Boyle, BCCJV 0:00.