| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
|
Thomas S. Wootton JV | 0 | 0 | 0 | 0 |
|
Walter Johnson JV | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Thomas S. Wootton JV | 4 | 1 | 8 | 13 |
| Walter Johnson JV | 5 | 2 | 10 | 17 |
| Team | PP | PIM |
|---|---|---|
| Thomas S. Wootton JV | 0-3 | 8 |
| Walter Johnson JV | 0-3 | 18 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:00 | Walter Johnson JV |
Gianluca Megna
Goal (even strength)
Assists: Cameron Luskin |
TSWJV 0 - WJJV 1 |
| 10:33 | Walter Johnson JV |
Sam Mayster
Goal (even strength)
|
TSWJV 0 - WJJV 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:38 | Thomas S. Wootton JV | Armand Fallah (served by Armand Fallah): Roughing - Minor (2:00) | |
| 3:24 | Walter Johnson JV | (served by Johnny Abrams): Too Many Men on the Ice - Minor (2:00) | |
| 8:48 | Walter Johnson JV | Gianluca Megna (served by Gianluca Megna): Unsportsmanlike Conduct - Misconduct (10:00) | |
| 8:48 | Walter Johnson JV | Gianluca Megna (served by Everett Chun): Checking from Behind - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 9:52 | Walter Johnson JV |
Gianluca Megna
Goal (short handed)
|
TSWJV 0 - WJJV 3 |
| Time | Team | Penalty Detail | |
| 4:23 | Thomas S. Wootton JV | Matvei Shaposhnikov (served by Matvei Shaposhnikov): Roughing - Minor (2:00) | |
| 4:23 | Thomas S. Wootton JV | Michael Murphy (served by Michael Murphy): Roughing - Minor (2:00) | |
| 4:23 | Walter Johnson JV | Jaden Luskin (served by Jaden Luskin): Roughing - Minor (2:00) | |
| 6:26 | Walter Johnson JV | Lucas Chang (served by Lucas Chang): High-Sticking - Minor (2:00) | |
| 8:11 | Thomas S. Wootton JV | Nicholas Chung (served by Nicholas Chung): Hooking - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Michael Murphy | 0 | 0 | 2 | 0 |
| 4 | Cole Weber | 0 | 0 | 0 | 0 |
| 5 | Nicholas Chung | 0 | 0 | 2 | 0 |
| 9 | Conner Jackson | 0 | 0 | 0 | 0 |
| 11 | Matvei Shaposhnikov | 0 | 0 | 2 | 0 |
| 27 | Armand Fallah | 0 | 0 | 2 | 0 |
| 34 | Owen Goozh | 0 | 0 | 0 | 0 |
| 55 | Kevin An | 0 | 0 | 0 | 0 |
| 88 | Nathan Tai | 0 | 0 | 0 | 0 |
| 89 | Mitchell Golub | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 8 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 9 | Conner Jackson | 36:00 | 17 | 14 | LOSS |
| 89 | Mitchell Golub | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 17 | 14 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Samantha Rosenberg | 0 | 0 | 0 | 0 |
| 10 | Gianluca Megna | 2 | 0 | 12 | 1 |
| 12 | Brendan Lewis | 0 | 0 | 0 | 0 |
| 18 | Everett Chun | 0 | 0 | 0 | 0 |
| 20 | Eric Shekter | 0 | 0 | 0 | 0 |
| 24 | Sam Mayster | 1 | 0 | 0 | 0 |
| 25 | Jacob Doria-Rose | 0 | 0 | 0 | 0 |
| 26 | Leyton Seo | 0 | 0 | 0 | 0 |
| 32 | Jamie Pappafotis | 0 | 0 | 0 | 0 |
| 34 | Lucas Chang | 0 | 0 | 2 | 0 |
| 40 | Johnny Abrams | 0 | 0 | 0 | 0 |
| 53 | Nicholas Kranias | 0 | 0 | 0 | 0 |
| 55 | Sophie Pyott | 0 | 0 | 0 | 0 |
| 57 | Liam Dorrien | 0 | 0 | 0 | 0 |
| 87 | Jaden Luskin | 0 | 0 | 2 | 0 |
| 89 | Cameron Luskin | 0 | 1 | 0 | 0 |
| Totals: | 3 | 1 | 18 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Joseph Villatoro | 36:00 | 13 | 13 | WIN |
| 50 | Isabella Pharr | 0:00 | 0 | 0 | 0 |
| Totals: | 36:00 | 13 | 13 | 0 | |
| # | Name | Signature | Malcolm Pharr |
|---|---|---|
| Brian Mannie |
1st Period -- Scoring: WJJV - Megna Goal (even strength) (Luskin) 1:00; WJJV - Mayster Goal (even strength) 10:33. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Fallah, TSWJV (Roughing, Minor, 2.0 min) 0:38; , WJJV (Too Many Men on the Ice, Minor, 2.0 min) 3:24; Megna, WJJV (Unsportsmanlike Conduct, Misconduct, 10 min) 8:48; Megna, WJJV (Checking from Behind, Minor, 2.0 min) 8:48. Goalie Changes: None.
3rd Period -- Scoring: WJJV - Megna Goal (short handed) 9:52. Penalties: Shaposhnikov, TSWJV (Roughing, Minor, 2.0 min) 4:23; Murphy, TSWJV (Roughing, Minor, 2.0 min) 4:23; Luskin, WJJV (Roughing, Minor, 2.0 min) 4:23; Chang, WJJV (High-Sticking, Minor, 2.0 min) 6:26; Chung, TSWJV (Hooking, Minor, 2.0 min) 8:11. Goalie Changes: None.