| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Upper Montgomery JV | 0 | 0 | 0 | 0 |
|
Walt Whitman JV | 1 | 1 | 2 | 4 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Upper Montgomery JV | 3 | 2 | 2 | 7 |
| Walt Whitman JV | 4 | 13 | 10 | 27 |
| Team | PP | PIM |
|---|---|---|
| Upper Montgomery JV | 0-0 | 2 |
| Walt Whitman JV | 0-1 | 10 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:03 | Walt Whitman JV |
Drew Kaplan
Goal (even strength)
Assists: Hugh Golub , Ben Luo |
UMLJV 0 - WWHJV 1 |
| Time | Team | Penalty Detail | |
| 8:42 | Upper Montgomery JV | Cole Howerton (served by Cole Howerton): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 11:11 | Walt Whitman JV |
Ben Lammers
Goal (even strength)
Assists: Trevor Fay |
UMLJV 0 - WWHJV 2 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:00 | Walt Whitman JV |
SheungChak Wu
Goal (even strength)
Assists: Drew Kaplan |
UMLJV 0 - WWHJV 3 |
| 9:08 | Walt Whitman JV |
Thomas Rouxel
Goal (even strength)
|
UMLJV 0 - WWHJV 4 |
| Time | Team | Penalty Detail | |
| 9:08 | Walt Whitman JV | Lucas Giesecke (served by Lucas Giesecke): Obscene Gestures - Game Misconduct (10:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Jason Woodman | 0 | 0 | 0 | 0 |
| 4 | Patrick Sell | 0 | 0 | 0 | 0 |
| 9 | Adam Levine | 0 | 0 | 0 | 0 |
| 12 | Henry Honacki | 0 | 0 | 0 | 0 |
| 13 | Albert (AJ) Marks | 0 | 0 | 0 | 0 |
| 19 | Joshua Nadler | 0 | 0 | 0 | 0 |
| 20 | Behr Schickler | 0 | 0 | 0 | 0 |
| 34 | Branson Hughes | 0 | 0 | 0 | 0 |
| 40 | Lucas Eyman | 0 | 0 | 0 | 0 |
| 48 | James Hyman | 0 | 0 | 0 | 0 |
| 53 | Cole Howerton | 0 | 0 | 2 | 0 |
| 55 | Stephen Shkeda | 0 | 0 | 0 | 0 |
| 66 | Callum Hughes | 0 | 0 | 0 | 0 |
| 82 | Tyler (TJ) Gottesman | 0 | 0 | 0 | 0 |
| 91 | Sean Levine | 0 | 0 | 0 | 0 |
| 95 | Jacob Roth | 0 | 0 | 0 | 0 |
| Totals: | 0 | 0 | 2 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 22 | Landon Bernard | 36:00 | 27 | 23 | LOSS |
| Totals: | 36:00 | 27 | 23 | 0 | |
| # | Name | Signature | Chuck Levine |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Ben Luo | 0 | 1 | 0 | 0 |
| 4 | Shane Churilla | 0 | 0 | 0 | 0 |
| 9 | Nicholas Megjia | 0 | 0 | 0 | 0 |
| 10 | Ben Lammers | 1 | 0 | 0 | 0 |
| 13 | Mark Buckley | 0 | 0 | 0 | 0 |
| 14 | Hugh Golub | 0 | 1 | 0 | 0 |
| 17 | Jonah Bortnick | 0 | 0 | 0 | 0 |
| 22 | Will Schultz | 0 | 0 | 0 | 0 |
| 23 | Lucas Giesecke | 0 | 0 | 10 | 0 |
| 24 | Henry Kruuse | 0 | 0 | 0 | 0 |
| 25 | Cooper Schultz | 0 | 0 | 0 | 0 |
| 39 | Drew Kaplan | 1 | 1 | 0 | 1 |
| 44 | Cameron McNeil | 0 | 0 | 0 | 0 |
| 55 | Trevor Fay | 0 | 1 | 0 | 0 |
| 67 | Allen Zhang | 0 | 0 | 0 | 0 |
| 69 | Thomas Rouxel | 1 | 0 | 0 | 0 |
| 89 | SheungChak Wu | 1 | 0 | 0 | 0 |
| Totals: | 4 | 4 | 10 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 30 | Ryan Graf | 36:00 | 7 | 7 | WIN |
| Totals: | 36:00 | 7 | 7 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: WWHJV - Kaplan Goal (even strength) (Golub, Luo) 4:03. Penalties: Howerton, UMLJV (Roughing, Minor, 2.0 min) 8:42. Goalie Changes: None.
2nd Period -- Scoring: WWHJV - Lammers Goal (even strength) (Fay) 11:11. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: WWHJV - Wu Goal (even strength) (Kaplan) 7:00; WWHJV - Rouxel Goal (even strength) 9:08. Penalties: Giesecke, WWHJV (Obscene Gestures, Game Misconduct, 10 min) 9:08. Goalie Changes: None.