| 1 | 2 | 3 | OT1 | OT2 | T | ||
|---|---|---|---|---|---|---|---|
|
DC Stars JV | 1 | 0 | 0 | 0 | 0 | 1 |
|
Walter Johnson JV | 1 | 0 | 0 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| DC Stars JV | 2 | 2 | 2 | 0 | 0 | 6 |
| Walter Johnson JV | 7 | 5 | 4 | 6 | 0 | 22 |
| Team | PP | PIM |
|---|---|---|
| DC Stars JV | 0-1 | 6 |
| Walter Johnson JV | 0-2 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:21 | Walter Johnson JV |
Jaden Luskin
Goal (even strength)
Assists: Everett Chun |
DCSJV 0 - WJJV 1 |
| 3:03 | DC Stars JV |
Connor Rubin
Goal (even strength)
Assists: Sam Bensky |
DCSJV 1 - WJJV 1 |
| Time | Team | Penalty Detail | |
| 7:14 | DC Stars JV | Walter Bernstein (served by Walter Bernstein): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 9:01 | Walter Johnson JV | Cameron Luskin (served by Cameron Luskin): High-Sticking - Minor (2:00) | |
| 9:01 | DC Stars JV | Frederick Bao (served by Frederick Bao): Holding - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 2:10 | Walter Johnson JV | Gianluca Megna (served by Gianluca Megna): Roughing - Minor (2:00) | |
| 9:56 | DC Stars JV | Thomas Quinn (served by Thomas Quinn): Roughing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Walter Johnson JV |
Shootout Won
|
DCSJV 1 - WJJV 2 | |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 6 | Benjamin Lust | 0 | 0 | 0 | 0 |
| 7 | Clea Horowitz | 0 | 0 | 0 | 0 |
| 9 | Connor Rubin | 1 | 0 | 0 | 0 |
| 13 | Roman Stoinski | 0 | 0 | 0 | 0 |
| 15 | Julien Poimboeuf | 0 | 0 | 0 | 0 |
| 16 | Adam Chilbert | 0 | 0 | 0 | 0 |
| 19 | Jacob Goldstein | 0 | 0 | 0 | 0 |
| 24 | Frederick Bao | 0 | 0 | 2 | 0 |
| 25 | Eli Schwartz | 0 | 0 | 0 | 0 |
| 27 | Fletcher Lyttleton | 0 | 0 | 0 | 0 |
| 42 | George Roberts | 0 | 0 | 0 | 0 |
| 81 | Thomas Quinn | 0 | 0 | 2 | 0 |
| 87 | Sam Bensky | 0 | 1 | 0 | 0 |
| 88 | Egan Jeffries | 0 | 0 | 0 | 0 |
| 92 | Walter Bernstein | 0 | 0 | 2 | 0 |
| 99 | Luke Beronio | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 8 | Gabriel Sokol | 0:00 | 0 | 0 | 0 |
| 32 | Anton Tracy | 41:00 | 22 | 21 | LOSS |
| Totals: | 41:00 | 22 | 21 | 0 | |
| # | Name | Signature | Brett Hatfield |
|---|---|---|
| Brett Goldstein | ||
| George Beronio |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Samantha Rosenberg | 0 | 0 | 0 | 0 |
| 10 | Gianluca Megna | 0 | 0 | 2 | 0 |
| 12 | Brendan Lewis | 0 | 0 | 0 | 0 |
| 18 | Everett Chun | 0 | 1 | 0 | 0 |
| 20 | Eric Shekter | 0 | 0 | 0 | 0 |
| 24 | Sam Mayster | 0 | 0 | 0 | 0 |
| 25 | Jacob Doria-Rose | 0 | 0 | 0 | 0 |
| 26 | Leyton Seo | 0 | 0 | 0 | 0 |
| 32 | Jamie Pappafotis | 0 | 0 | 0 | 0 |
| 34 | Lucas Chang | 0 | 0 | 0 | 0 |
| 40 | Johnny Abrams | 0 | 0 | 0 | 0 |
| 53 | Nicholas Kranias | 0 | 0 | 0 | 0 |
| 55 | Sophie Pyott | 0 | 0 | 0 | 0 |
| 57 | Liam Dorrien | 0 | 0 | 0 | 0 |
| 87 | Jaden Luskin | 1 | 0 | 0 | 0 |
| 89 | Cameron Luskin | 0 | 0 | 2 | 0 |
| Totals: | 1 | 1 | 4 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Joseph Villatoro | 41:00 | 6 | 5 | WIN |
| 50 | Isabella Pharr | 0:00 | 0 | 0 | 0 |
| Totals: | 41:00 | 6 | 5 | 0 | |
| # | Name | Signature | Malcolm Pharr |
|---|
1st Period -- Scoring: WJJV - Luskin Goal (even strength) (Chun) 2:21; DCSJV - Rubin Goal (even strength) (Bensky) 3:03. Penalties: Bernstein, DCSJV (Roughing, Minor, 2.0 min) 7:14. Goalie Changes: None.
2nd Period -- Scoring: None. Penalties: Luskin, WJJV (High-Sticking, Minor, 2.0 min) 9:01; Bao, DCSJV (Holding, Minor, 2.0 min) 9:01. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Megna, WJJV (Roughing, Minor, 2.0 min) 2:10; Quinn, DCSJV (Roughing, Minor, 2.0 min) 9:56. Goalie Changes: None.
OT1 Period -- Scoring: WJJV - Shootout Won . Penalties: None. Goalie Changes: None.
OT2 Period -- Scoring: None. Penalties: None. Goalie Changes: None.