| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
DC Stars JV | 1 | 2 | 1 | 4 |
|
RAM/Blair/Sherwood JV | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DC Stars JV | 5 | 8 | 2 | 15 |
| RAM/Blair/Sherwood JV | 5 | 2 | 1 | 8 |
| Team | PP | PIM |
|---|---|---|
| DC Stars JV | 1-4 | 18 |
| RAM/Blair/Sherwood JV | 1-4 | 18 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:11 | DC Stars JV |
Walter Bernstein
Goal (even strength)
|
DCSJV 1 - RBSJV 0 |
| Time | Team | Penalty Detail | |
| 1:19 | RAM/Blair/Sherwood JV | Alec Petrie (served by Alec Petrie): Tripping - Minor (2:00) | |
| 6:19 | RAM/Blair/Sherwood JV | Charles Sickel (served by Charles Sickel): Cross-Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:36 | DC Stars JV |
Luke Beronio
Goal (even strength)
Assists: Eli Schwartz |
DCSJV 2 - RBSJV 0 |
| 5:05 | DC Stars JV |
Fletcher Lyttleton
Goal (even strength)
Assists: Clea Horowitz |
DCSJV 3 - RBSJV 0 |
| 5:36 | RAM/Blair/Sherwood JV |
Adam Salomon
Goal (power play)
Assists: Max Yuen |
DCSJV 3 - RBSJV 1 |
| 9:00 | RAM/Blair/Sherwood JV |
Toyin Okunseinde
Goal (even strength)
Assists: Mitchell Lederman |
DCSJV 3 - RBSJV 2 |
| Time | Team | Penalty Detail | |
| 4:31 | DC Stars JV | Adam Chilbert (served by Adam Chilbert): Hooking - Minor (2:00) | |
| 9:14 | RAM/Blair/Sherwood JV | Adam Salomon (served by Adam Salomon): Checking from Behind - Minor (2:00) | |
| 10:32 | DC Stars JV | Connor Rubin (served by Connor Rubin): Head Contact - Minor (2:00) | |
| 11:14 | RAM/Blair/Sherwood JV | Adam Salomon: Checking from Behind - Misconduct (10:00) | |
| 11:43 | DC Stars JV | Walter Bernstein (served by Walter Bernstein): Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:00 | DC Stars JV |
Thomas Quinn
Goal (power play)
|
DCSJV 4 - RBSJV 2 |
| Time | Team | Penalty Detail | |
| 0:32 | DC Stars JV | Connor Rubin (served by Jacob Goldstein): Head Contact - Misconduct (10:00) | |
| 3:30 | RAM/Blair/Sherwood JV | Charles Sickel (served by Charles Sickel): Roughing - Minor (2:00) | |
| 7:56 | DC Stars JV | Adam Chilbert (served by Adam Chilbert): Hooking - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 6 | Benjamin Lust | 0 | 0 | 0 | 0 |
| 7 | Clea Horowitz | 0 | 1 | 0 | 0 |
| 9 | Connor Rubin | 0 | 0 | 12 | 0 |
| 13 | Roman Stoinski | 0 | 0 | 0 | 0 |
| 15 | Julien Poimboeuf | 0 | 0 | 0 | 0 |
| 16 | Adam Chilbert | 0 | 0 | 4 | 0 |
| 19 | Jacob Goldstein | 0 | 0 | 0 | 0 |
| 22 | Peppin Thomas | 0 | 0 | 0 | 0 |
| 24 | Frederick Bao | 0 | 0 | 0 | 0 |
| 25 | Eli Schwartz | 0 | 1 | 0 | 0 |
| 27 | Fletcher Lyttleton | 1 | 0 | 0 | 1 |
| 29 | Clea Horowitz | 0 | 0 | 0 | 0 |
| 42 | George Roberts | 0 | 0 | 0 | 0 |
| 81 | Thomas Quinn | 1 | 0 | 0 | 0 |
| 87 | Sam Bensky | 0 | 0 | 0 | 0 |
| 88 | Egan Jeffries | 0 | 0 | 0 | 0 |
| 92 | Walter Bernstein | 1 | 0 | 2 | 0 |
| 99 | Luke Beronio | 1 | 0 | 0 | 0 |
| Totals: | 4 | 2 | 18 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Anton Tracy | 36:00 | 8 | 6 | WIN |
| Totals: | 36:00 | 8 | 6 | 0 | |
| # | Name | Signature | Brett Hatfield |
|---|---|---|
| Brett Goldstein | ||
| George Beronio |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 2 | Rafi Shore | 0 | 0 | 0 | 0 |
| 3 | Danilo Azcarate | 0 | 0 | 0 | 0 |
| 5 | Wyatt Bakalis | 0 | 0 | 0 | 0 |
| 6 | Ken Johnson | 0 | 0 | 0 | 0 |
| 6 | Alec Petrie | 0 | 0 | 2 | 0 |
| 9 | Charles Sickel | 0 | 0 | 4 | 0 |
| 13 | Adisa Adams-Walker | 0 | 0 | 0 | 0 |
| 17 | Max Yuen | 0 | 1 | 0 | 0 |
| 19 | Eva Caron | 0 | 0 | 0 | 0 |
| 21 | Sebastian Simpson | 0 | 0 | 0 | 0 |
| 27 | Toyin Okunseinde | 1 | 0 | 0 | 0 |
| 37 | Eliav Binstock | 0 | 0 | 0 | 0 |
| 42 | Ari Solomon | 0 | 0 | 0 | 0 |
| 48 | Chloe Ciabotti | 0 | 0 | 0 | 0 |
| 77 | Alexander Crotzer | 0 | 0 | 0 | 0 |
| 78 | Adam Salomon | 1 | 0 | 12 | 0 |
| 97 | Mitchell Lederman | 0 | 1 | 0 | 0 |
| Totals: | 2 | 2 | 18 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 77 | Alexander Crotzer | 36:00 | 15 | 11 | LOSS |
| Totals: | 36:00 | 15 | 11 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: DCSJV - Bernstein Goal (even strength) 4:11. Penalties: Petrie, RBSJV (Tripping, Minor, 2.0 min) 1:19; Sickel, RBSJV (Cross-Checking, Minor, 2.0 min) 6:19. Goalie Changes: None.
2nd Period -- Scoring: DCSJV - Beronio Goal (even strength) (Schwartz) 3:36; DCSJV - Lyttleton Goal (even strength) (Horowitz) 5:05; RBSJV - Salomon Goal (power play) (Yuen) 5:36; RBSJV - Okunseinde Goal (even strength) (Lederman) 9:00. Penalties: Chilbert, DCSJV (Hooking, Minor, 2.0 min) 4:31; Salomon, RBSJV (Checking from Behind, Minor, 2.0 min) 9:14; Rubin, DCSJV (Head Contact, Minor, 2.0 min) 10:32; Salomon, RBSJV (Checking from Behind, Misconduct, 10 min) 11:14; Bernstein, DCSJV (Hooking, Minor, 2.0 min) 11:43. Goalie Changes: None.
3rd Period -- Scoring: DCSJV - Quinn Goal (power play) 4:00. Penalties: Rubin, DCSJV (Head Contact, Misconduct, 10 min) 0:32; Sickel, RBSJV (Roughing, Minor, 2.0 min) 3:30; Chilbert, DCSJV (Hooking, Minor, 2.0 min) 7:56. Goalie Changes: None.