1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Upper Montgomery JV | 1 | 1 | 1 | 3 |
![]() |
RAM/Blair/Sherwood JV | 1 | 2 | 0 | 3 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Upper Montgomery JV | 10 | 8 | 10 | 28 |
RAM/Blair/Sherwood JV | 5 | 10 | 5 | 20 |
Team | PP | PIM |
---|---|---|
Upper Montgomery JV | 1-4 | 16 |
RAM/Blair/Sherwood JV | 0-3 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:33 | Upper Montgomery JV |
Adam Levine
Goal (even strength)
Assists: Henry Honacki |
UMLJV 1 - RBSJV 0 |
5:44 | RAM/Blair/Sherwood JV |
Chance Hostetler
Goal (even strength)
Assists: Rafi Shore |
UMLJV 1 - RBSJV 1 |
Time | Team | Penalty Detail | |
3:21 | RAM/Blair/Sherwood JV | Chance Hostetler (served by Chance Hostetler): Tripping - Minor (2:00) | |
6:12 | RAM/Blair/Sherwood JV | Connor Casp (served by Connor Casp): Roughing - Minor (2:00) | |
7:00 | Upper Montgomery JV | Cole Howerton (served by Cole Howerton): Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:25 | Upper Montgomery JV |
Joshua Nadler
Goal (power play)
|
UMLJV 2 - RBSJV 1 |
6:12 | RAM/Blair/Sherwood JV |
Chance Hostetler
Goal (even strength)
Assists: Rafi Shore |
UMLJV 2 - RBSJV 2 |
6:33 | RAM/Blair/Sherwood JV |
Chance Hostetler
Goal (even strength)
Assists: Charles Sickel |
UMLJV 2 - RBSJV 3 |
Time | Team | Penalty Detail | |
0:52 | RAM/Blair/Sherwood JV | Connor Casp (served by Connor Casp): Tripping - Minor (2:00) | |
6:48 | Upper Montgomery JV | Jason Woodman (served by Jason Woodman): Roughing - Minor (2:00) | |
6:53 | RAM/Blair/Sherwood JV | Charles Sickel (served by Charles Sickel): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
11:15 | Upper Montgomery JV |
Henry Honacki
Goal (even strength)
Assists: Albert (AJ) Marks , Adam Levine |
UMLJV 3 - RBSJV 3 |
Time | Team | Penalty Detail | |
4:18 | Upper Montgomery JV | Joshua Nadler (served by Varun Pallai): Boarding - Minor (2:00) | |
6:18 | Upper Montgomery JV | Joshua Nadler (served by Joshua Nadler): Boarding - Misconduct (10:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Jason Woodman | 0 | 0 | 2 | 0 |
4 | Patrick Sell | 0 | 0 | 0 | 0 |
9 | Adam Levine | 1 | 1 | 0 | 0 |
10 | Varun Pallai | 0 | 0 | 0 | 0 |
12 | Henry Honacki | 1 | 1 | 0 | 0 |
13 | Albert (AJ) Marks | 0 | 1 | 0 | 0 |
19 | Joshua Nadler | 1 | 0 | 12 | 0 |
20 | Behr Schickler | 0 | 0 | 0 | 0 |
29 | Chris Hassett | 0 | 0 | 0 | 0 |
34 | Branson Hughes | 0 | 0 | 0 | 0 |
40 | Lucas Eyman | 0 | 0 | 0 | 0 |
48 | James Hyman | 0 | 0 | 0 | 0 |
53 | Cole Howerton | 0 | 0 | 2 | 0 |
55 | Stephen Shkeda | 0 | 0 | 0 | 0 |
66 | Callum Hughes | 0 | 0 | 0 | 0 |
91 | Sean Levine | 0 | 0 | 0 | 0 |
95 | Jacob Roth | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 16 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
22 | Landon Bernard | 17:39 | 11 | 9 | TIE |
29 | Chris Hassett | 17:41 | 9 | 8 | 0 |
Totals: | 36:00 | 20 | 17 | 0 |
# | Name | Signature | Scott Cameron |
---|---|---|
Todd Hassett | ||
Chuck Levine |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Rafi Shore | 0 | 2 | 0 | 0 |
5 | Wyatt Bakalis | 0 | 0 | 0 | 0 |
6 | Ken Johnson | 0 | 0 | 0 | 0 |
6 | Alec Petrie | 0 | 0 | 0 | 0 |
9 | Charles Sickel | 0 | 1 | 2 | 0 |
19 | Eva Caron | 0 | 0 | 0 | 0 |
21 | Sebastian Simpson | 0 | 0 | 0 | 0 |
1 | Ambar Auth | 0 | 0 | 0 | 0 |
37 | Eliav Binstock | 0 | 0 | 0 | 0 |
42 | Ari Solomon | 0 | 0 | 0 | 0 |
48 | Chloe Ciabotti | 0 | 0 | 0 | 0 |
66 | Chance Hostetler | 3 | 0 | 2 | 0 |
88 | Connor Casp | 0 | 0 | 4 | 0 |
97 | Mitchell Lederman | 0 | 0 | 0 | 0 |
Totals: | 3 | 3 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
74 | Lily Bendavid | 36:00 | 28 | 25 | TIE |
Totals: | 36:00 | 28 | 25 | 0 |
# | Name | Signature | Becky Robert |
---|---|---|
Trish Iliff | ||
Kelley Winkler |
1st Period -- Scoring: UMLJV - Levine Goal (even strength) (Honacki) 0:33; RBSJV - Hostetler Goal (even strength) (Shore) 5:44. Penalties: Hostetler, RBSJV (Tripping, Minor, 2.0 min) 3:21; Casp, RBSJV (Roughing, Minor, 2.0 min) 6:12; Howerton, UMLJV (Interference, Minor, 2.0 min) 7:00. Goalie Changes: None.
2nd Period -- Scoring: UMLJV - Nadler Goal (power play) 2:25; RBSJV - Hostetler Goal (even strength) (Shore) 6:12; RBSJV - Hostetler Goal (even strength) (Sickel) 6:33. Penalties: Casp, RBSJV (Tripping, Minor, 2.0 min) 0:52; Woodman, UMLJV (Roughing, Minor, 2.0 min) 6:48; Sickel, RBSJV (Roughing, Minor, 2.0 min) 6:53. Goalie Changes: Bernard, UMLJV 5:41.
3rd Period -- Scoring: UMLJV - Honacki Goal (even strength) (Marks, Levine) 11:15. Penalties: Nadler, UMLJV (Boarding, Minor, 2.0 min) 4:18; Nadler, UMLJV (Boarding, Misconduct, 10 min) 6:18. Goalie Changes: Empty Net, UMLJV 10:35; Bernard, UMLJV 11:15.