| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
DC Stars JV | 0 | 1 | 0 | 1 |
|
|
Thomas S. Wootton JV | 0 | 3 | 3 | 6 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| DC Stars JV | 5 | 8 | 9 | 22 |
| Thomas S. Wootton JV | 11 | 12 | 10 | 33 |
| Team | PP | PIM |
|---|---|---|
| DC Stars JV | 0-3 | 6 |
| Thomas S. Wootton JV | 0-3 | 16 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:24 | Thomas S. Wootton JV |
Ashton Ingram
Goal (even strength)
Assists: Nathan Tai |
DCSJV 0 - TSWJV 1 |
| 4:57 | Thomas S. Wootton JV |
Justin Heller
Goal (even strength)
Assists: Nathan Tai , Michael Murphy |
DCSJV 0 - TSWJV 2 |
| 5:29 | Thomas S. Wootton JV |
Justin Heller
Goal (even strength)
|
DCSJV 0 - TSWJV 3 |
| 6:30 | DC Stars JV |
Walter Bernstein
Goal (short handed)
|
DCSJV 1 - TSWJV 3 |
| Time | Team | Penalty Detail | |
| 0:26 | Thomas S. Wootton JV | Cole Weber (served by Cole Weber): Hooking - Minor (2:00) | |
| 1:06 | DC Stars JV | Connor Rubin (served by Connor Rubin): Hooking - Minor (2:00) | |
| 5:05 | DC Stars JV | Peppin Thomas (served by Peppin Thomas): Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:15 | Thomas S. Wootton JV |
Nathan Tai
Goal (even strength)
Assists: Matvei Shaposhnikov |
DCSJV 1 - TSWJV 4 |
| 11:07 | Thomas S. Wootton JV |
Ashton Ingram
Goal (short handed)
Assists: Mitchell Golub |
DCSJV 1 - TSWJV 5 |
| 11:49 | Thomas S. Wootton JV |
Matvei Shaposhnikov
Goal (short handed)
Assists: Mitchell Golub |
DCSJV 1 - TSWJV 6 |
| Time | Team | Penalty Detail | |
| 2:36 | Thomas S. Wootton JV | Ashton Ingram (served by Ashton Ingram): Roughing - Minor (2:00) | |
| 6:24 | DC Stars JV | Connor Rubin (served by Connor Rubin): Tripping - Minor (2:00) | |
| 10:50 | Thomas S. Wootton JV | Michael Murphy (served by Michael Murphy): Head Contact - Misconduct (10:00) | |
| 10:50 | Thomas S. Wootton JV | Michael Murphy (served by Nathan Tai): Head Contact - Minor (2:00) | |
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 9 | Connor Rubin | 0 | 0 | 4 | 0 |
| 15 | Julien Poimboeuf | 0 | 0 | 0 | 0 |
| 16 | Adam Chilbert | 0 | 0 | 0 | 0 |
| 19 | Jacob Goldstein | 0 | 0 | 0 | 0 |
| 22 | Peppin Thomas | 0 | 0 | 2 | 0 |
| 87 | Sam Bensky | 0 | 0 | 0 | 0 |
| 88 | Egan Jeffries | 0 | 0 | 0 | 0 |
| 92 | Walter Bernstein | 1 | 0 | 0 | 0 |
| 99 | Luke Beronio | 0 | 0 | 0 | 0 |
| Totals: | 1 | 0 | 6 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Anton Tracy | 36:00 | 33 | 27 | LOSS |
| Totals: | 36:00 | 33 | 27 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | GWG |
|---|---|---|---|---|---|
| 3 | Michael Murphy | 0 | 1 | 12 | 0 |
| 4 | Cole Weber | 0 | 0 | 2 | 0 |
| 7 | Ethan Park | 0 | 0 | 0 | 0 |
| 9 | Conner Jackson | 0 | 0 | 0 | 0 |
| 11 | Matvei Shaposhnikov | 1 | 1 | 0 | 0 |
| 22 | Ashton Ingram | 2 | 0 | 2 | 0 |
| 44 | Justin Heller | 2 | 0 | 0 | 1 |
| 88 | Nathan Tai | 1 | 2 | 0 | 0 |
| 89 | Mitchell Golub | 0 | 2 | 0 | 0 |
| Totals: | 6 | 6 | 16 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 9 | Conner Jackson | 36:00 | 0 | 0 | WIN |
| Totals: | 36:00 | 22 | 21 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: TSWJV - Ingram Goal (even strength) (Tai) 4:24; TSWJV - Heller Goal (even strength) (Tai, Murphy) 4:57; TSWJV - Heller Goal (even strength) 5:29; DCSJV - Bernstein Goal (short handed) 6:30. Penalties: Weber, TSWJV (Hooking, Minor, 2.0 min) 0:26; Rubin, DCSJV (Hooking, Minor, 2.0 min) 1:06; Thomas, DCSJV (Slashing, Minor, 2.0 min) 5:05. Goalie Changes: None.
3rd Period -- Scoring: TSWJV - Tai Goal (even strength) (Shaposhnikov) 0:15; TSWJV - Ingram Goal (short handed) (Golub) 11:07; TSWJV - Shaposhnikov Goal (short handed) (Golub) 11:49. Penalties: Ingram, TSWJV (Roughing, Minor, 2.0 min) 2:36; Rubin, DCSJV (Tripping, Minor, 2.0 min) 6:24; Murphy, TSWJV (Head Contact, Misconduct, 10 min) 10:50; Murphy, TSWJV (Head Contact, Minor, 2.0 min) 10:50. Goalie Changes: None.