1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Bethesda-Chevy Chase JV | 1 | 1 | 0 | 2 | |
Thomas S. Wootton JV | 4 | 0 | 0 | 4 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Bethesda-Chevy Chase JV | 4 | 7 | 4 | 15 |
Thomas S. Wootton JV | 18 | 1 | 11 | 30 |
Team | PP | PIM |
---|---|---|
Bethesda-Chevy Chase JV | 0-3 | 6 |
Thomas S. Wootton JV | 0-1 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:25 | Thomas S. Wootton JV |
Owen Goozh
Goal (even strength)
|
BCCJV 0 - TSWJV 1 |
1:54 | Bethesda-Chevy Chase JV |
Michael Butkiwicz
Goal (even strength)
Assists: Michael Kambouris , Peter Lanpher |
BCCJV 1 - TSWJV 1 |
6:28 | Thomas S. Wootton JV |
Ashton Ingram
Goal (even strength)
Assists: Justin Heller , Kevin An |
BCCJV 1 - TSWJV 2 |
7:32 | Thomas S. Wootton JV |
Justin Heller
Goal (even strength)
|
BCCJV 1 - TSWJV 3 |
11:41 | Thomas S. Wootton JV |
Justin Heller
Goal (even strength)
Assists: Kevin An |
BCCJV 1 - TSWJV 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:20 | Bethesda-Chevy Chase JV |
Peter Lanpher
Goal (even strength)
|
BCCJV 2 - TSWJV 4 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
Time | Team | Penalty Detail | |
4:49 | Thomas S. Wootton JV | Ethan Park (served by Ethan Park): Tripping - Minor (2:00) | |
8:37 | Thomas S. Wootton JV | Ashton Ingram (served by Ashton Ingram): High-Sticking - Minor (2:00) | |
9:45 | Thomas S. Wootton JV | Matvei Shaposhnikov (served by Matvei Shaposhnikov): Slashing - Minor (2:00) | |
10:55 | Bethesda-Chevy Chase JV | Ben Lyons (served by Ben Lyons): Slashing - Minor (2:00) | |
12:00 | Bethesda-Chevy Chase JV | Ben Lyons (served by Ben Lyons): Roughing after the whistle - Double Minor (4:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
5 | David High | 0 | 0 | 0 | 0 |
7 | Evan Rich | 0 | 0 | 0 | 0 |
8 | Kiran Maltby | 0 | 0 | 0 | 0 |
13 | Michael Butkiwicz | 1 | 0 | 0 | 0 |
25 | Ben Lyons | 0 | 0 | 6 | 0 |
26 | Peter Lanpher | 1 | 1 | 0 | 0 |
43 | Will Swann | 0 | 0 | 0 | 0 |
44 | Michael Kambouris | 0 | 1 | 0 | 0 |
70 | Grady Jiggens | 0 | 0 | 0 | 0 |
77 | Alex Elias | 0 | 0 | 0 | 0 |
95 | Henry Swann | 0 | 0 | 0 | 0 |
Totals: | 2 | 2 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
4 | Vivienne Boyle | 36:00 | 30 | 26 | LOSS |
37 | Tycho Narrod-Malcolm | 0:00 | 0 | 0 | 0 |
Totals: | 36:00 | 30 | 26 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Michael Murphy | 0 | 0 | 0 | 0 |
4 | Cole Weber | 0 | 0 | 0 | 0 |
5 | Nicholas Chung | 0 | 0 | 0 | 0 |
7 | Ethan Park | 0 | 0 | 2 | 0 |
9 | Conner Jackson | 0 | 0 | 0 | 0 |
11 | Matvei Shaposhnikov | 0 | 0 | 2 | 0 |
22 | Ashton Ingram | 1 | 0 | 2 | 0 |
28 | Ayush Kadigari | 0 | 0 | 0 | 0 |
34 | Owen Goozh | 1 | 0 | 0 | 0 |
44 | Justin Heller | 2 | 1 | 0 | 1 |
55 | Kevin An | 0 | 2 | 0 | 0 |
89 | Mitchell Golub | 0 | 0 | 0 | 0 |
Totals: | 4 | 3 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
9 | Conner Jackson | 36:00 | 0 | 0 | WIN |
Totals: | 36:00 | 15 | 13 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: TSWJV - Goozh Goal (even strength) 1:25; BCCJV - Butkiwicz Goal (even strength) (Kambouris, Lanpher) 1:54; TSWJV - Ingram Goal (even strength) (Heller, An) 6:28; TSWJV - Heller Goal (even strength) 7:32; TSWJV - Heller Goal (even strength) (An) 11:41. Penalties: None. Goalie Changes: None.
2nd Period -- Scoring: BCCJV - Lanpher Goal (even strength) 2:20. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: None. Penalties: Park, TSWJV (Tripping, Minor, 2.0 min) 4:49; Ingram, TSWJV (High-Sticking, Minor, 2.0 min) 8:37; Shaposhnikov, TSWJV (Slashing, Minor, 2.0 min) 9:45; Lyons, BCCJV (Slashing, Minor, 2.0 min) 10:55; Lyons, BCCJV (Roughing after the whistle, Double Minor, 4 min) 12:00. Goalie Changes: None.