1 | 2 | 3 | T | ||
---|---|---|---|---|---|
|
Thomas S. Wootton JV | 1 | 1 | 1 | 3 |
![]() |
Walter Johnson JV | 3 | 1 | 2 | 6 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Thomas S. Wootton JV | 5 | 7 | 9 | 21 |
Walter Johnson JV | 6 | 7 | 6 | 19 |
Team | PP | PIM |
---|---|---|
Thomas S. Wootton JV | 1-4 | 46 |
Walter Johnson JV | 3-8 | 8 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
4:34 | Walter Johnson JV |
Lucas Chang
Goal (even strength)
Assists: Liam Dorrien |
TSWJV 0 - WJJV 1 |
5:29 | Thomas S. Wootton JV |
Justin Heller
Goal (short handed)
|
TSWJV 1 - WJJV 1 |
5:53 | Walter Johnson JV |
Liam Dorrien
Goal (power play)
Assists: Jamie Pappafotis |
TSWJV 1 - WJJV 2 |
10:49 | Walter Johnson JV |
Sam Mayster
Goal (power play)
|
TSWJV 1 - WJJV 3 |
Time | Team | Penalty Detail | |
4:57 | Thomas S. Wootton JV | Michael Murphy (served by Michael Murphy): Interference - Minor (2:00) | |
10:37 | Thomas S. Wootton JV | Ashton Ingram: Slashing - Minor (2:00) | |
11:32 | Thomas S. Wootton JV | Ayush Kadigari: Interference - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:57 | Walter Johnson JV |
Cameron Luskin
Goal (power play)
Assists: Jacob Doria-Rose |
TSWJV 1 - WJJV 4 |
11:16 | Thomas S. Wootton JV |
Armand Fallah
Goal (power play)
Assists: Matvei Shaposhnikov |
TSWJV 2 - WJJV 4 |
Time | Team | Penalty Detail | |
0:58 | Walter Johnson JV | Jaden Luskin (served by Jaden Luskin): Holding - Minor (2:00) | |
1:19 | Walter Johnson JV | Gianluca Megna (served by Gianluca Megna): Roughing - Minor (2:00) | |
3:29 | Thomas S. Wootton JV | Michael Murphy (served by Michael Murphy): Checking from Behind - Misconduct (10:00) | |
3:29 | Thomas S. Wootton JV | Michael Murphy (served by Mitchell Golub): Checking from Behind - Minor (2:00) | |
5:32 | Thomas S. Wootton JV | Conner Jackson (served by Conner Jackson): Interference - Minor (2:00) | |
8:32 | Thomas S. Wootton JV | Mitchell Golub (served by Mitchell Golub): Checking from Behind - Misconduct (10:00) | |
8:32 | Thomas S. Wootton JV | Mitchell Golub (served by Ethan Park): Checking from Behind - Minor (2:00) | |
11:11 | Walter Johnson JV | Cameron Luskin (served by Cameron Luskin): Roughing - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
0:29 | Thomas S. Wootton JV |
Justin Heller
Goal (even strength)
|
TSWJV 3 - WJJV 4 |
2:21 | Walter Johnson JV |
Sam Mayster
Goal (even strength)
Assists: Sophie Pyott |
TSWJV 3 - WJJV 5 |
3:20 | Walter Johnson JV |
Gianluca Megna
Goal (even strength)
Assists: Samantha Rosenberg |
TSWJV 3 - WJJV 6 |
Time | Team | Penalty Detail | |
6:23 | Thomas S. Wootton JV | Ashton Ingram (served by Ashton Ingram): Tripping - Minor (2:00) | |
8:17 | Walter Johnson JV | Jaden Luskin (served by Jaden Luskin): Hooking - Minor (2:00) | |
11:01 | Thomas S. Wootton JV | Armand Fallah (served by Armand Fallah): Checking from Behind - Misconduct (10:00) | |
11:01 | Thomas S. Wootton JV | Armand Fallah (served by Ethan Park): Checking from Behind - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
3 | Michael Murphy | 0 | 0 | 14 | 0 |
4 | Cole Weber | 0 | 0 | 0 | 0 |
5 | Nicholas Chung | 0 | 0 | 0 | 0 |
7 | Ethan Park | 0 | 0 | 0 | 0 |
9 | Conner Jackson | 0 | 0 | 2 | 0 |
11 | Matvei Shaposhnikov | 0 | 1 | 0 | 0 |
22 | Ashton Ingram | 0 | 0 | 4 | 0 |
26 | Ayan Chowdrey | 0 | 0 | 0 | 0 |
27 | Armand Fallah | 1 | 0 | 12 | 0 |
28 | Ayush Kadigari | 0 | 0 | 2 | 0 |
34 | Owen Goozh | 0 | 0 | 0 | 0 |
44 | Justin Heller | 2 | 0 | 0 | 0 |
55 | Kevin An | 0 | 0 | 0 | 0 |
88 | Nathan Tai | 0 | 0 | 0 | 0 |
89 | Mitchell Golub | 0 | 0 | 12 | 0 |
Totals: | 3 | 1 | 46 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
28 | Ayush Kadigari | 0:00 | 19 | 13 | LOSS |
40 | Grady Sellman | 36:00 | 0 | 0 | 0 |
Totals: | 36:00 | 19 | 13 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Samantha Rosenberg | 0 | 1 | 0 | 0 |
10 | Gianluca Megna | 1 | 0 | 2 | 0 |
18 | Everett Chun | 0 | 0 | 0 | 0 |
20 | Eric Shekter | 0 | 0 | 0 | 0 |
24 | Sam Mayster | 2 | 0 | 0 | 0 |
25 | Jacob Doria-Rose | 0 | 1 | 0 | 0 |
26 | Leyton Seo | 0 | 0 | 0 | 0 |
32 | Jamie Pappafotis | 0 | 1 | 0 | 0 |
34 | Lucas Chang | 1 | 0 | 0 | 0 |
40 | Johnny Abrams | 0 | 0 | 0 | 0 |
55 | Sophie Pyott | 0 | 1 | 0 | 0 |
57 | Liam Dorrien | 1 | 1 | 0 | 0 |
87 | Jaden Luskin | 0 | 0 | 4 | 0 |
89 | Cameron Luskin | 1 | 0 | 2 | 1 |
Totals: | 6 | 5 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Joseph Villatoro | 36:00 | 21 | 18 | WIN |
Totals: | 36:00 | 21 | 18 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WJJV - Chang Goal (even strength) (Dorrien) 4:34; TSWJV - Heller Goal (short handed) 5:29; WJJV - Dorrien Goal (power play) (Pappafotis) 5:53; WJJV - Mayster Goal (power play) 10:49. Penalties: Murphy, TSWJV (Interference, Minor, 2.0 min) 4:57; Ingram, TSWJV (Slashing, Minor, 2.0 min) 10:37; Kadigari, TSWJV (Interference, Minor, 2.0 min) 11:32. Goalie Changes: None.
2nd Period -- Scoring: WJJV - Luskin Goal (power play) (Doria-Rose) 3:57; TSWJV - Fallah Goal (power play) (Shaposhnikov) 11:16. Penalties: Luskin, WJJV (Holding, Minor, 2.0 min) 0:58; Megna, WJJV (Roughing, Minor, 2.0 min) 1:19; Murphy, TSWJV (Checking from Behind, Misconduct, 10 min) 3:29; Murphy, TSWJV (Checking from Behind, Minor, 2.0 min) 3:29; Jackson, TSWJV (Interference, Minor, 2.0 min) 5:32; Golub, TSWJV (Checking from Behind, Misconduct, 10 min) 8:32; Golub, TSWJV (Checking from Behind, Minor, 2.0 min) 8:32; Luskin, WJJV (Roughing, Minor, 2.0 min) 11:11. Goalie Changes: None.
3rd Period -- Scoring: TSWJV - Heller Goal (even strength) 0:29; WJJV - Mayster Goal (even strength) (Pyott) 2:21; WJJV - Megna Goal (even strength) (Rosenberg) 3:20. Penalties: Ingram, TSWJV (Tripping, Minor, 2.0 min) 6:23; Luskin, WJJV (Hooking, Minor, 2.0 min) 8:17; Fallah, TSWJV (Checking from Behind, Misconduct, 10 min) 11:01; Fallah, TSWJV (Checking from Behind, Minor, 2.0 min) 11:01. Goalie Changes: None.