1 | 2 | 3 | T | ||
---|---|---|---|---|---|
![]() |
Walter Johnson JV | 3 | 1 | 2 | 6 |
![]() |
NWQOSHER JV | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Walter Johnson JV | 7 | 7 | 4 | 18 |
NWQOSHER JV | 4 | 2 | 3 | 9 |
Team | PP | PIM |
---|---|---|
Walter Johnson JV | 2-5 | 4 |
NWQOSHER JV | 0-2 | 12 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:57 | Walter Johnson JV |
Coleman Santy
Goal (even strength)
Assists: Lucas Chang |
WJJV 1 - NWQSJV 0 |
4:06 | Walter Johnson JV |
Brendan Lewis
Goal (even strength)
Assists: Henry Horwell , Coleman Santy |
WJJV 2 - NWQSJV 0 |
5:31 | Walter Johnson JV |
Jacob Doria-Rose
Goal (even strength)
Assists: Gianluca Megna |
WJJV 3 - NWQSJV 0 |
Time | Team | Penalty Detail | |
10:32 | NWQOSHER JV | Matthew Mills (served by Matthew Mills): Hooking - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
9:10 | Walter Johnson JV |
Nicholas Kranias
Goal (power play)
Assists: Henry Horwell |
WJJV 4 - NWQSJV 0 |
Time | Team | Penalty Detail | |
4:01 | NWQOSHER JV | Matthew O'Brien (served by Matthew O'Brien): Tripping - Minor (2:00) | |
8:04 | NWQOSHER JV | Sohiab Younis (served by Sohiab Younis): Cross-Checking - Minor (2:00) | |
8:52 | NWQOSHER JV | Martin Roman (served by Martin Roman): Tripping - Minor (2:00) | |
10:47 | Walter Johnson JV | (served by Jamie Pappafotis): Too Many Men on the Ice - Minor (2:00) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
7:28 | Walter Johnson JV |
Lucas Chang
Goal (power play)
Assists: Henry Horwell , Cameron Luskin |
WJJV 5 - NWQSJV 0 |
9:26 | Walter Johnson JV |
Gianluca Megna
Goal (even strength)
|
WJJV 6 - NWQSJV 0 |
Time | Team | Penalty Detail | |
1:27 | Walter Johnson JV | Jaden Luskin (served by Jaden Luskin): Hooking - Minor (2:00) | |
6:43 | NWQOSHER JV | Martin Roman (served by Martin Roman): Roughing - Minor (2:00) | |
11:58 | NWQOSHER JV | Sohiab Younis (served by Sohiab Younis): Cross-Checking - Minor (2:00) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
6 | Henry Horwell | 0 | 3 | 0 | 0 |
10 | Gianluca Megna | 1 | 1 | 0 | 0 |
12 | Brendan Lewis | 1 | 0 | 0 | 0 |
18 | Everett Chun | 0 | 0 | 0 | 0 |
20 | Eric Shekter | 0 | 0 | 0 | 0 |
25 | Jacob Doria-Rose | 1 | 0 | 0 | 0 |
26 | Leyton Seo | 0 | 0 | 0 | 0 |
32 | Jamie Pappafotis | 0 | 0 | 0 | 0 |
34 | Lucas Chang | 1 | 1 | 0 | 0 |
40 | Johnny Abrams | 0 | 0 | 0 | 0 |
53 | Nicholas Kranias | 1 | 0 | 0 | 0 |
87 | Jaden Luskin | 0 | 0 | 2 | 0 |
89 | Cameron Luskin | 0 | 1 | 0 | 0 |
96 | Coleman Santy | 1 | 1 | 0 | 1 |
Totals: | 6 | 7 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Joseph Villatoro | 36:00 | 9 | 9 | WIN |
50 | Isabella Pharr | 0:00 | 0 | 0 | 0 |
Totals: | 36:00 | 9 | 9 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
4 | Matthew O'Brien | 0 | 0 | 2 | 0 |
7 | Nikhil Mudunuri | 0 | 0 | 0 | 0 |
25 | Davany Gonzalez | 0 | 0 | 0 | 0 |
34 | Drew Blurton | 0 | 0 | 0 | 0 |
62 | Sebastian Cruce | 0 | 0 | 0 | 0 |
68 | Sohiab Younis | 0 | 0 | 4 | 0 |
77 | Fletcher Shupe | 0 | 0 | 0 | 0 |
88 | Martin Roman | 0 | 0 | 4 | 0 |
89 | Clark Atkinson | 0 | 0 | 0 | 0 |
90 | Matthew Mills | 0 | 0 | 2 | 0 |
99 | Rhett Swick | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 12 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
3 | Ryan Stillwell | 19:00 | 11 | 8 | 0 |
13 | Joseph Dean | 17:00 | 7 | 4 | LOSS |
Totals: | 36:00 | 18 | 12 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: WJJV - Santy Goal (even strength) (Chang) 1:57; WJJV - Lewis Goal (even strength) (Horwell, Santy) 4:06; WJJV - Doria-Rose Goal (even strength) (Megna) 5:31. Penalties: Mills, NWQSJV (Hooking, Minor, 2.0 min) 10:32. Goalie Changes: None.
2nd Period -- Scoring: WJJV - Kranias Goal (power play) (Horwell) 9:10. Penalties: O'Brien, NWQSJV (Tripping, Minor, 2.0 min) 4:01; Younis, NWQSJV (Cross-Checking, Minor, 2.0 min) 8:04; Roman, NWQSJV (Tripping, Minor, 2.0 min) 8:52; , WJJV (Too Many Men on the Ice, Minor, 2.0 min) 10:47. Goalie Changes: Stillwell, NWQSJV 5:00.
3rd Period -- Scoring: WJJV - Chang Goal (power play) (Horwell, Luskin) 7:28; WJJV - Megna Goal (even strength) 9:26. Penalties: Luskin, WJJV (Hooking, Minor, 2.0 min) 1:27; Roman, NWQSJV (Roughing, Minor, 2.0 min) 6:43; Younis, NWQSJV (Cross-Checking, Minor, 2.0 min) 11:58. Goalie Changes: None.