Capital Scholastic Hockey League , Regular Season

West Potomac

3

1 2 3 T
West Potomac 2 0 1 3
Alexandria City / Wakefield 0 4 2 6

Alexandria City / Wakefield

6

Shots on Goal

Team 1 2 3 Total
West Potomac 0 0 0 0
Alexandria City / Wakefield 0 0 0 0

Power Plays

Team PP PIM
West Potomac 1-2 6
Alexandria City / Wakefield 1-3 4

West Potomac

Skaters

# Name G A PIM GWG
5 Sophia spanos 0 0 0 0
9 Will Cahill 0 1 2 0
11 Sammy Pearson 0 0 0 0
20 Maddox Sheehan 1 1 0 0
23 Brendan Murray 0 1 0 0
24 Gabe Theroux 0 0 0 0
28 Alexa Calligaro 1 0 0 0
37 Stuart Murphy 0 0 2 0
38 Kai Phipps 0 0 0 0
47 Robbie Coulter 0 0 0 0
52 Jack Glassman 1 0 0 0
74 Tommy Guthrie 0 0 2 0
92 Dylan Paradise 0 0 0 0
Totals: 3 3 6 0

Goalies

# Name Min Sh Sv Dec
14 Will Austin 44:00 42 37 LOSS
Totals: 44:00 42 37 0

Coaches

# Name Signature

Alexandria City / Wakefield

Skaters

# Name G A PIM GWG
5 Matt Lis 2 0 0 1
12 Logan Schmauder 0 0 0 0
13 Patrick McNally 0 2 0 0
19 Carsen Myles 0 0 0 0
25 Nolan Bishop 1 1 2 0
28 Brett Townsend 1 0 0 0
41 Graham Wiggins 0 0 2 0
42 Shalin Ghate 0 0 0 0
43 Joseph Todd 0 0 0 0
63 Erik Scharnweber 1 1 0 0
76 Jackson Rider 1 1 0 0
78 Ben Harrington 0 0 0 0
91 James Hughes 0 0 0 0
Totals: 6 5 4 1

Goalies

# Name Min Sh Sv Dec
33 Hayden Martsching 45:00 24 21 WIN
Totals: 45:00 24 21 0

Coaches

# Name Signature
Statistics Powered by