Capital Scholastic Hockey League , Regular Season

Alexandria City / Wakefield

3

1 2 3 T
Alexandria City / Wakefield 1 1 1 3
Woodbridge 2 3 2 7

Woodbridge

7

Shots on Goal

Team 1 2 3 Total
Alexandria City / Wakefield 0 0 0 0
Woodbridge 0 0 0 0

Power Plays

Team PP PIM
Alexandria City / Wakefield 1-5 12
Woodbridge 2-6 12

Alexandria City / Wakefield

Skaters

# Name G A PIM GWG
3 Finley Ware 0 0 0 0
12 Logan Schmauder 0 0 0 0
19 Carsen Myles 0 0 2 0
25 Nolan Bishop 1 0 0 0
28 Brett Townsend 0 2 4 0
36 Shira Gordon 0 0 0 0
41 Graham Wiggins 0 1 2 0
42 Shalin Ghate 0 1 4 0
43 Joseph Todd 1 0 0 0
63 Erik Scharnweber 0 0 0 0
76 Jackson Rider 1 0 0 0
78 Ben Harrington 0 0 0 0
Totals: 3 4 12 0

Goalies

# Name Min Sh Sv Dec
33 Hayden Martsching 45:00 55 48 LOSS
Totals: 45:00 55 48 0

Coaches

# Name Signature

Woodbridge

Skaters

# Name G A PIM GWG
9 Tristan Desilets 0 0 2 0
11 Jacob Augustine 0 0 0 0
15 Lane Miller 1 3 0 0
16 Blaine Heden 0 0 0 0
17 Brendan Cullen 0 0 0 0
19 Patrick Pagano 0 0 6 0
20 Wyatt Purdham 2 1 2 0
21 Blaine Flower 0 1 0 0
23 James Russo 0 0 0 0
24 Kieran Schultz 0 0 0 0
25 Acadia Slater 0 0 0 0
27 Zach Marchinkoski 0 0 0 0
37 Tyler Gordon 0 3 0 0
43 Ryan Bondgren 1 2 0 0
53 Camden Slater 0 0 2 0
61 Jason Culbertson 2 1 0 1
66 Connor O'Brien 1 0 0 0
Totals: 7 11 12 1

Goalies

# Name Min Sh Sv Dec
29 Aidan Holycross 45:00 30 27 WIN
Totals: 45:00 30 27 0

Coaches

# Name Signature
Statistics Powered by