Capital Scholastic Hockey League , Regular Season

Alexandria City / Wakefield

3

1 2 3 T
Alexandria City / Wakefield 2 0 1 3
Washington-Liberty 4 0 0 4

Washington-Liberty

4

Shots on Goal

Team 1 2 3 Total
Alexandria City / Wakefield 0 0 0 0
Washington-Liberty 0 0 0 0

Power Plays

Team PP PIM
Alexandria City / Wakefield 1-4 14
Washington-Liberty 2-7 18

Alexandria City / Wakefield

Skaters

# Name G A PIM GWG
12 Logan Schmauder 0 0 2 0
19 Carsen Myles 0 0 2 0
25 Nolan Bishop 1 1 0 0
28 Brett Townsend 1 1 2 0
36 Shira Gordon 0 0 0 0
41 Graham Wiggins 0 0 4 0
42 Shalin Ghate 0 2 0 0
43 Joseph Todd 0 0 0 0
76 Jackson Rider 1 0 0 0
78 Ben Harrington 0 1 0 0
91 James Hughes 0 0 4 0
96 Saylor August 0 0 0 0
Totals: 3 5 14 0

Goalies

# Name Min Sh Sv Dec
33 Hayden Martsching 43:30 19 15 LOSS
Totals: 43:30 19 15 0

Coaches

# Name Signature

Washington-Liberty

Skaters

# Name G A PIM GWG
12 Will Jamieson 0 1 12 0
14 Nate Myers 0 0 0 0
18 Lucas Everett 0 1 0 0
22 Jackson Nowinski 0 0 0 0
30 Isaac Lavan 0 0 0 0
32 Oliver Black 0 1 0 0
37 Sam Lukas 0 0 2 0
42 Will Clarke 0 0 0 0
43 Tucker Wright 0 0 0 0
49 Thjis Bakker 0 1 2 0
66 Simon Jackson 0 0 2 0
71 Constantine Cook 0 0 0 0
77 Rodion Starostin 0 0 0 0
82 Kai Behrens 2 0 0 0
88 Paul Burmeister 2 0 0 0
89 Jackson Ullman 0 0 0 0
92 Joel Vizard 0 0 0 0
93 Zach Gehring 0 0 0 0
98 Brian Murphy 0 1 0 0
Totals: 4 5 18 0

Goalies

# Name Min Sh Sv Dec
70 Laura South 45:00 14 11 WIN
Totals: 45:00 14 11 0

Coaches

# Name Signature
Statistics Powered by