| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Howard | 6 | 1 | 1 | 8 |
|
Eastern | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Howard | 10 | 13 | 4 | 27 |
| Eastern | 5 | 1 | 7 | 13 |
| Team | PP | PIM |
|---|---|---|
| Howard | 1-2 | 16 |
| Eastern | 0-3 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:52 | Howard |
Toni Smith
Goal (even strength)
|
HOCO 1 - East 0 |
| 2:42 | Howard |
Toni Smith
Goal (even strength)
|
HOCO 2 - East 0 |
| 6:05 | Howard |
Toni Smith
Goal (even strength)
|
HOCO 3 - East 0 |
| 8:56 | Howard |
Toni Smith
Goal (even strength)
Assists: Emily Cross |
HOCO 4 - East 0 |
| 8:56 | Howard |
Carolyn Dzubak
Goal (even strength)
Assists: Toni Smith |
HOCO 5 - East 0 |
| 13:31 | Howard |
Carolyn Dzubak
Goal (power play)
Assists: Emily Cross |
HOCO 6 - East 0 |
| Time | Team | Penalty Detail | |
| 5:55 | Howard | Victoria Bush (served by Saanvi Thakre): Checking from Behind - Minor (2:00) | |
| 5:55 | Howard | Victoria Bush (served by Victoria Bush): Checking from Behind - Misconduct (10:00) | |
| 12:22 | Eastern | Nora Johanson (served by Nora Johanson): Hooking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 6:15 | Howard |
Taylor Hyon
Goal (even strength)
|
HOCO 7 - East 0 |
| Time | Team | Penalty Detail | |
| 2:18 | Eastern | Taylor Grupposo (served by Taylor Grupposo): High-Sticking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 14:04 | Howard |
Jessie Wilson
Goal (even strength)
Assists: Saanvi Thakre |
HOCO 8 - East 0 |
| Time | Team | Penalty Detail | |
| 5:21 | Howard | Kalina Cochran (served by Kalina Cochran): Tripping - Minor (2:00) | |
| 14:04 | Howard | Saanvi Thakre (served by Saanvi Thakre): Roughing - Minor (2:00) | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 1 | Isabella Reese | 0 | 0 | 0 | 0 | 0 |
| 3 | Geena Lin | 0 | 0 | 0 | 0 | 0 |
| 3 | Ayla Hill | 0 | 0 | 0 | 0 | 0 |
| 9 | Victoria Bush | 0 | 0 | 12 | 0 | 0 |
| 11 | Emily Cross | 0 | 2 | 0 | 0 | 0 |
| 13 | Saanvi Thakre | 0 | 1 | 2 | 0 | 0 |
| 14 | Jessie Wilson | 1 | 0 | 0 | 0 | 0 |
| 22 | Kalina Cochran | 0 | 0 | 2 | 0 | 0 |
| 26 | Sophia Ditch | 0 | 0 | 0 | 0 | 0 |
| 30 | Carolyn Dzubak | 2 | 0 | 0 | 0 | 0 |
| 32 | Taylor Hyon | 1 | 0 | 0 | 0 | 0 |
| 44 | Toni Smith | 4 | 1 | 0 | 1 | 1 |
| Totals: | 8 | 4 | 16 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 29 | Elizabeth Contrael | 45:00 | 13 | 13 | WIN |
| Totals: | 45:00 | 13 | 13 | 0 | |
| # | Name | Signature | David Ditch |
|---|
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 7 | Cady Melvin | 0 | 0 | 0 | 0 | 0 |
| 13 | Flora Sudduth | 0 | 0 | 0 | 0 | 0 |
| 23 | Anya Michie | 0 | 0 | 0 | 0 | 0 |
| 37 | Catherine Schofield | 0 | 0 | 0 | 0 | 0 |
| 58 | Kristina Jones | 0 | 0 | 0 | 0 | 0 |
| 59 | Alexandra Kalaris | 0 | 0 | 0 | 0 | 0 |
| 71 | Nora Johanson | 0 | 0 | 2 | 0 | 0 |
| 73 | Victoria Schofield | 0 | 0 | 0 | 0 | 0 |
| 77 | Elsa Emling | 0 | 0 | 0 | 0 | 0 |
| 83 | Josie Billett | 0 | 0 | 0 | 0 | 0 |
| 90 | Taylor Grupposo | 0 | 0 | 2 | 0 | 0 |
| Totals: | 0 | 0 | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 31 | Sarah Billett | 20:00 | 15 | 13 | 0 |
| 35 | Becca Freda | 25:00 | 13 | 7 | LOSS |
| Totals: | 45:00 | 27 | 19 | 0 | |
| # | Name | Signature | Jonathan Sudduth |
|---|---|---|
| Brian Melvin |
1st Period -- Scoring: HOCO - Smith Goal (even strength) 0:52; HOCO - Smith Goal (even strength) 2:42; HOCO - Smith Goal (even strength) 6:05; HOCO - Smith Goal (even strength) (Cross) 8:56; HOCO - Dzubak Goal (even strength) (Smith) 8:56; HOCO - Dzubak Goal (power play) (Cross) 13:31. Penalties: Bush, HOCO (Checking from Behind, Minor, 2.0 min) 5:55; Bush, HOCO (Checking from Behind, Misconduct, 10 min) 5:55; Johanson, East (Hooking, Minor, 2.0 min) 12:22. Goalie Changes: None.
2nd Period -- Scoring: HOCO - Hyon Goal (even strength) 6:15. Penalties: Grupposo, East (High-Sticking, Minor, 2.0 min) 2:18. Goalie Changes: Billett, East 0:00.
3rd Period -- Scoring: HOCO - Wilson Goal (even strength) (Thakre) 14:04. Penalties: Cochran, HOCO (Tripping, Minor, 2.0 min) 5:21; Thakre, HOCO (Roughing, Minor, 2.0 min) 14:04. Goalie Changes: Freda, East 0:00; Billett, East 10:00.