| 1 | 2 | 3 | T | ||
|---|---|---|---|---|---|
|
Monocacy Valley | 0 | 0 | 1 | 1 |
|
North Eastern | 3 | 4 | 1 | 8 |

| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Monocacy Valley | 3 | 9 | 8 | 20 |
| North Eastern | 15 | 15 | 7 | 37 |
| Team | PP | PIM |
|---|---|---|
| Monocacy Valley | 1-2 | 0 |
| North Eastern | 0-0 | 4 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 1:57 | North Eastern |
Guinivere Donovan
Goal (even strength)
|
MVHL-G 0 - NE 1 |
| 3:41 | North Eastern |
Victoria Hayes
Goal (even strength)
|
MVHL-G 0 - NE 2 |
| 12:25 | North Eastern |
Michelle Radov
Goal (even strength)
Assists: Claire Cook |
MVHL-G 0 - NE 3 |
| Time | Team | Penalty Detail | |
| 14:36 | North Eastern | Adriana Erdman: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 7:50 | North Eastern |
Charlotte Labre
Goal (even strength)
Assists: Victoria Hayes |
MVHL-G 0 - NE 4 |
| 9:20 | North Eastern |
Michelle Radov
Goal (even strength)
Assists: Molly Cain , Heather Reider |
MVHL-G 0 - NE 5 |
| 11:40 | North Eastern |
Guinivere Donovan
Goal (even strength)
Assists: Molly Re , Monica Mumma |
MVHL-G 0 - NE 6 |
| 12:08 | North Eastern |
Molly Cain
Goal (even strength)
Assists: Michelle Radov |
MVHL-G 0 - NE 7 |
| Time | Team | Penalty Detail | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 2:09 | North Eastern |
Molly Cain
Goal (even strength)
|
MVHL-G 0 - NE 8 |
| 4:26 | Monocacy Valley |
Madelyn Parmenter
Goal (power play)
Assists: Natalia Johnson |
MVHL-G 1 - NE 8 |
| Time | Team | Penalty Detail | |
| 3:07 | North Eastern | Molly Cain: Body Checking - Minor (2:00) | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 3 | Amelia Stammers | 0 | 0 | 0 | 0 | 0 |
| 4 | Kaylee Hite | 0 | 0 | 0 | 0 | 0 |
| 6 | Natalia Johnson | 0 | 1 | 0 | 0 | 0 |
| 8 | Leah Staiger | 0 | 0 | 0 | 0 | 0 |
| 9 | Delaney Cabe | 0 | 0 | 0 | 0 | 0 |
| 11 | Summer James | 0 | 0 | 0 | 0 | 0 |
| 15 | Caitlin Krempa | 0 | 0 | 0 | 0 | 0 |
| 16 | Madelyn Parmenter | 1 | 0 | 0 | 0 | 0 |
| 17 | Camille Campe | 0 | 0 | 0 | 0 | 0 |
| 21 | Alexis Jones | 0 | 0 | 0 | 0 | 0 |
| 23 | Katie Alshire | 0 | 0 | 0 | 0 | 0 |
| 27 | Fletcher Lyttleton | 0 | 0 | 0 | 0 | 0 |
| 30 | Molly Kulacz | 0 | 0 | 0 | 0 | 0 |
| 74 | Victoria Widner | 0 | 0 | 0 | 0 | 0 |
| 78 | Elizabeth Stoner | 0 | 0 | 0 | 0 | 0 |
| Totals: | 1 | 1 | 0 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 49 | Kailyn Crossett | 45:00 | 37 | 29 | LOSS |
| Totals: | 45:00 | 37 | 29 | 0 | |
| # | Name | Signature | Scott Krempa |
|---|---|---|
| Hugh McElroy | ||
| Zach McElroy | ||
| Paul Finch |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 1 | Michelle Radov | 2 | 1 | 0 | 0 | 0 |
| 8 | Michelle Reynoso | 0 | 0 | 0 | 0 | 0 |
| 9 | Guinivere Donovan | 2 | 0 | 0 | 1 | 0 |
| 10 | Claire Cook | 0 | 1 | 0 | 0 | 0 |
| 11 | Monica Mumma | 0 | 1 | 0 | 0 | 0 |
| 13 | Emma Caulfield | 0 | 0 | 0 | 0 | 0 |
| 15 | Audrey Roberts | 0 | 0 | 0 | 0 | 0 |
| 17 | Morgan Kovacic | 0 | 0 | 0 | 0 | 0 |
| 18 | Isabella Donovan | 0 | 0 | 0 | 0 | 0 |
| 19 | Adriana Erdman | 0 | 0 | 2 | 0 | 0 |
| 22 | Victoria Hayes | 1 | 1 | 0 | 0 | 1 |
| 24 | Eva Schisler | 0 | 0 | 0 | 0 | 0 |
| 25 | Margaret Scheidhauer | 0 | 0 | 0 | 0 | 0 |
| 26 | Rylan Sachs | 0 | 0 | 0 | 0 | 0 |
| 27 | Olivia Rissling | 0 | 0 | 0 | 0 | 0 |
| 34 | Anna Stamatos | 0 | 0 | 0 | 0 | 0 |
| 54 | Molly Cain | 2 | 1 | 2 | 0 | 0 |
| 58 | Molly Re | 0 | 1 | 0 | 0 | 0 |
| 90 | Charlotte Labre | 1 | 0 | 0 | 0 | 0 |
| 99 | Heather Reider | 0 | 1 | 0 | 0 | 0 |
| Totals: | 8 | 7 | 4 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 28 | Alejandra Erdman | 45:00 | 20 | 19 | WIN |
| Totals: | 45:00 | 20 | 19 | 0 | |
| # | Name | Signature | Brian Hayes |
|---|---|---|
| Brian Reider | ||
| Ron Pierro | ||
| Jaymen Rissling | ||
| Tracy White | ||
| Jeff Sachs |
1st Period -- Scoring: NE - Donovan Goal (even strength) 1:57; NE - Hayes Goal (even strength) 3:41; NE - Radov Goal (even strength) (Cook) 12:25. Penalties: Erdman, NE (Slashing, Minor, 2.0 min) 14:36. Goalie Changes: None.
2nd Period -- Scoring: NE - Labre Goal (even strength) (Hayes) 7:50; NE - Radov Goal (even strength) (Cain, Reider) 9:20; NE - Donovan Goal (even strength) (Re, Mumma) 11:40; NE - Cain Goal (even strength) (Radov) 12:08. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: NE - Cain Goal (even strength) 2:09; MVHL-G - Parmenter Goal (power play) (Johnson) 4:26. Penalties: Cain, NE (Body Checking, Minor, 2.0 min) 3:07. Goalie Changes: None.