| 1 | 2 | 3 | OT1 | OT2 | T | ||
|---|---|---|---|---|---|---|---|
|
Howard | 0 | 1 | 1 | 0 | 0 | 2 |
|
North Eastern | 0 | 0 | 2 | 0 | 1 | 3 |
| Team | 1 | 2 | 3 | OT1 | OT2 | Total |
|---|---|---|---|---|---|---|
| Howard | 17 | 10 | 14 | 6 | 0 | 47 |
| North Eastern | 9 | 8 | 8 | 8 | 1 | 34 |
| Team | PP | PIM |
|---|---|---|
| Howard | 0-4 | 6 |
| North Eastern | 0-3 | 8 |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 3:18 | North Eastern | Charlotte Labre: Hooking - Minor (2:00) | |
| 8:16 | Howard | Saanvi Thakre: Interference - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 3:31 | Howard |
Toni Smith
Goal (even strength)
|
HOCO 1 - NE 0 |
| Time | Team | Penalty Detail | |
| 1:25 | Howard | Ayla Hill: Body Checking - Minor (2:00) | |
| 6:18 | North Eastern | (served by Emma Caulfield): Too Many Men on the Ice - Minor (2:00) | |
| 11:35 | North Eastern | Guinivere Donovan: Body Checking - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 4:16 | North Eastern |
Victoria Hayes
Goal (even strength)
Assists: Isabella Donovan |
HOCO 1 - NE 1 |
| 6:05 | Howard |
Laura McMennamin
Goal (even strength)
Assists: Toni Smith |
HOCO 2 - NE 1 |
| 8:20 | North Eastern |
Guinivere Donovan
Goal (even strength)
Assists: Rylan Sachs , Audrey Roberts |
HOCO 2 - NE 2 |
| Time | Team | Penalty Detail | |
| 11:55 | North Eastern | Audrey Roberts: Tripping - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| Time | Team | Penalty Detail | |
| 0:28 | Howard | Toni Smith: Slashing - Minor (2:00) | |
| Time | Team | Scoring Detail | Score |
|---|---|---|---|
| 0:21 | North Eastern |
Victoria Hayes
Goal (even strength)
Assists: Audrey Roberts |
HOCO 2 - NE 3 |
| Time | Team | Penalty Detail | |
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 1 | Isabella Reese | 0 | 0 | 0 | 0 | 0 |
| 3 | Ayla Hill | 0 | 0 | 2 | 0 | 0 |
| 15 | Geena Lin | 0 | 0 | 0 | 0 | 0 |
| 5 | Victoria Bush | 0 | 0 | 0 | 0 | 0 |
| 17 | Emily Cross | 0 | 0 | 0 | 0 | 0 |
| 14 | Saanvi Thakre | 0 | 0 | 2 | 0 | 0 |
| 64 | Jessie Wilson | 0 | 0 | 0 | 0 | 0 |
| 22 | Kalina Cochran | 0 | 0 | 0 | 0 | 0 |
| 26 | Sophia Ditch | 0 | 0 | 0 | 0 | 0 |
| 27 | Lauren Jascewsky | 0 | 0 | 0 | 0 | 0 |
| 30 | Carolyn Dzubak | 0 | 0 | 0 | 0 | 0 |
| 31 | Laura McMennamin | 1 | 0 | 0 | 0 | 0 |
| 13 | Taylor Hyon | 0 | 0 | 0 | 0 | 0 |
| 44 | Toni Smith | 1 | 1 | 2 | 1 | 0 |
| Totals: | 2 | 1 | 6 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 32 | Elizabeth Contrael | 55:21 | 34 | 31 | LOSS |
| Totals: | 55:21 | 34 | 31 | 0 | |
| # | Name | Signature |
|---|
| # | Name | G | A | PIM | FG | GWG |
|---|---|---|---|---|---|---|
| 1 | Michelle Radov | 0 | 0 | 0 | 0 | 0 |
| 8 | Michelle Reynoso | 0 | 0 | 0 | 0 | 0 |
| 9 | Guinivere Donovan | 1 | 0 | 2 | 0 | 0 |
| 10 | Claire Cook | 0 | 0 | 0 | 0 | 0 |
| 11 | Monica Mumma | 0 | 0 | 0 | 0 | 0 |
| 13 | Emma Caulfield | 0 | 0 | 0 | 0 | 0 |
| 15 | Audrey Roberts | 0 | 2 | 2 | 0 | 0 |
| 17 | Morgan Kovacic | 0 | 0 | 0 | 0 | 0 |
| 18 | Isabella Donovan | 0 | 1 | 0 | 0 | 0 |
| 19 | Adriana Erdman | 0 | 0 | 0 | 0 | 0 |
| 22 | Victoria Hayes | 2 | 0 | 0 | 0 | 1 |
| 24 | Eva Schisler | 0 | 0 | 0 | 0 | 0 |
| 26 | Rylan Sachs | 0 | 1 | 0 | 0 | 0 |
| 27 | Olivia Rissling | 0 | 0 | 0 | 0 | 0 |
| 34 | Anna Stamatos | 0 | 0 | 0 | 0 | 0 |
| 54 | Molly Cain | 0 | 0 | 0 | 0 | 0 |
| 58 | Molly Re | 0 | 0 | 0 | 0 | 0 |
| 90 | Charlotte Labre | 0 | 0 | 2 | 0 | 0 |
| 99 | Heather Reider | 0 | 0 | 0 | 0 | 0 |
| Totals: | 3 | 4 | 8 | 0 | 0 | |
| # | Name | Min | Sh | Sv | Dec |
|---|---|---|---|---|---|
| 28 | Alejandra Erdman | 55:21 | 47 | 45 | WIN |
| Totals: | 55:21 | 47 | 45 | 0 | |
| # | Name | Signature |
|---|
1st Period -- Scoring: None. Penalties: Labre, NE (Hooking, Minor, 2.0 min) 3:18; Thakre, HOCO (Interference, Minor, 2.0 min) 8:16. Goalie Changes: None.
2nd Period -- Scoring: HOCO - Smith Goal (even strength) 3:31. Penalties: Hill, HOCO (Body Checking, Minor, 2.0 min) 1:25; , NE (Too Many Men on the Ice, Minor, 2.0 min) 6:18; Donovan, NE (Body Checking, Minor, 2.0 min) 11:35. Goalie Changes: None.
3rd Period -- Scoring: NE - Hayes Goal (even strength) (Donovan) 4:16; HOCO - McMennamin Goal (even strength) (Smith) 6:05; NE - Donovan Goal (even strength) (Sachs, Roberts) 8:20. Penalties: Roberts, NE (Tripping, Minor, 2.0 min) 11:55. Goalie Changes: None.
OT1 Period -- Scoring: None. Penalties: Smith, HOCO (Slashing, Minor, 2.0 min) 0:28. Goalie Changes: None.
OT2 Period -- Scoring: NE - Hayes Goal (even strength) (Roberts) 0:21. Penalties: None. Goalie Changes: None.