Capital Scholastic Hockey League , Regular Season

Bishop Ireton

9

1 2 3 T
Bishop Ireton 1 4 4 9
Alexandria City / Wakefield 3 1 2 6

Alexandria City / Wakefield

6

Shots on Goal

Team 1 2 3 Total
Bishop Ireton 0 0 0 0
Alexandria City / Wakefield 0 0 0 0

Power Plays

Team PP PIM
Bishop Ireton 0-6 18
Alexandria City / Wakefield 1-4 22

Bishop Ireton

Skaters

# Name G A PIM GWG
3 Steven McCormick 0 0 0 0
4 Robert Meehan 1 0 0 0
5 Lucas Soto 0 0 0 0
12 John Battaglia 0 1 2 0
18 George Pacious 0 0 0 0
19 Jackson Carnemark 1 0 0 0
21 John Richey 0 0 0 0
22 Jack Harte 0 0 0 0
27 Joseph Lis 0 1 2 0
39 Colin Regan 0 1 0 0
50 Jacob Zientek 0 0 0 0
55 William Brown 0 0 0 0
59 Henry Swoope 0 1 12 0
61 Jacob Middel 0 1 0 0
74 Jack Hare 2 1 2 0
77 Ryan Quaid 3 1 0 0
85 Arthur Seng 0 1 0 0
88 Owen Roberts 2 1 0 0
90 Max Gill 0 0 0 0
95 Ethan Hanik 0 0 0 0
Totals: 9 9 18 0

Goalies

# Name Min Sh Sv Dec
71 John Hays 45:00 27 21 WIN
Totals: 45:00 27 21 0

Coaches

# Name Signature

Alexandria City / Wakefield

Skaters

# Name G A PIM GWG
3 Winston Sweet 2 0 16 0
13 Patrick McNally 0 1 0 0
14 Isabel Hernandez-Wilson 0 0 0 0
19 Carsen Myles 0 0 0 0
23 John Fortney 2 0 0 0
28 Brett Townsend 0 0 0 0
34 Emily Townsend 0 0 0 0
41 Graham Wiggins 0 0 0 0
42 Shalin Ghate 2 0 0 0
43 Joseph Todd 0 0 0 0
76 Jackson Rider 0 0 0 0
78 Ben Harrington 0 0 2 0
88 Harry Krafsur 0 1 2 0
90 Zaneta Kocourkova 0 0 0 0
Totals: 6 2 22 0

Goalies

# Name Min Sh Sv Dec
33 Hayden Martsching 43:32 35 27 LOSS
Totals: 43:32 35 27 0

Coaches

# Name Signature
Statistics Powered by