Capital Scholastic Hockey League , Regular Season

Alexandria City / Wakefield

0

1 2 3 T
Alexandria City / Wakefield 0 0 0 0
Hayfield 2 1 3 6

Hayfield

6

Shots on Goal

Team 1 2 3 Total
Alexandria City / Wakefield 0 0 0 0
Hayfield 0 0 0 0

Power Plays

Team PP PIM
Alexandria City / Wakefield 0-2 14
Hayfield 2-7 4

Alexandria City / Wakefield

Skaters

# Name G A PIM GWG
5 Matt Lis 0 0 0 0
14 Isabel Hernandez-Wilson 0 0 0 0
15 Sean Burbage 0 0 2 0
19 Carsen Myles 0 0 0 0
23 John Fortney 0 0 2 0
28 Brett Townsend 0 0 4 0
34 Emily Townsend 0 0 0 0
41 Graham Wiggins 0 0 0 0
42 Shalin Ghate 0 0 0 0
43 Joseph Todd 0 0 0 0
76 Jackson Rider 0 0 2 0
78 Ben Harrington 0 0 0 0
88 Harry Krafsur 0 0 4 0
90 Zaneta Kocourkova 0 0 0 0
Totals: 0 0 14 0

Goalies

# Name Min Sh Sv Dec
33 Hayden Martsching 45:00 29 23 LOSS
Totals: 45:00 29 23 0

Coaches

# Name Signature

Hayfield

Skaters

# Name G A PIM GWG
2 Logan Fowler 0 0 0 0
7 Jack Biggs 1 0 0 0
12 Gavin Rahnavardy 0 0 0 0
17 Andrew Fischer 1 0 0 0
21 Colin Leahey 3 1 0 0
24 Noah Gizarelli 0 1 0 0
25 Landon Rush 0 0 0 0
26 Adriel Bonilla 0 0 0 0
36 Jack Sullivan 0 0 0 0
42 Sarah Ettinger 0 0 0 0
43 Jack Ettinger 0 0 0 0
43 Sam Ettinger 0 0 0 0
44 Joe Donovan 0 0 0 0
46 Marcus Short 0 0 0 0
58 Parker Cullen 0 0 2 0
74 Matthew Onibudo 1 0 2 0
75 Mark Fannon 0 1 0 0
83 Trip Reardon 0 0 0 0
94 Zach Starego 0 0 0 0
Totals: 6 3 4 0

Goalies

# Name Min Sh Sv Dec
32 Connor Murphy 45:00 21 21 WIN
Totals: 45:00 21 21 0

Coaches

# Name Signature
Statistics Powered by