Capital Scholastic Hockey League , Playoffs

Lake Braddock/Fairfax

5

1 2 3 OT1 T
Lake Braddock/Fairfax 1 0 4 0 5
Bishop Ireton 4 0 1 1 6

Bishop Ireton

6

Shots on Goal

Team 1 2 3 OT1 Total
Lake Braddock/Fairfax 0 0 0 0 0
Bishop Ireton 0 0 0 0 0

Power Plays

Team PP PIM
Lake Braddock/Fairfax 0-2 6
Bishop Ireton 1-3 4

Lake Braddock/Fairfax

Skaters

# Name G A PIM GWG
11 Adam Nguyen 0 0 0 0
14 Christian Bailey 0 0 0 0
18 Matt Kelly 1 1 0 0
22 Christopher Cipoila 0 0 0 0
27 Corey Phan 0 0 0 0
42 Maxwell Rountree 0 0 0 0
50 Trey Vita 0 0 2 0
57 Brendan Avey 1 2 0 0
59 Benjamin Rupp 0 0 0 0
66 Joey Baker 2 2 2 0
87 Nick Prokopovich 1 0 0 0
90 Caleb Dolan 0 0 0 0
92 Daniel Western 0 0 0 0
96 Jadon Lovett 0 0 0 0
96 Jonathan Clark 0 0 2 0
Totals: 5 5 6 0

Goalies

# Name Min Sh Sv Dec
9 Karcsi Pentek 45:00 25 20 LOSS
Totals: 45:00 25 20 0

Coaches

# Name Signature

Bishop Ireton

Skaters

# Name G A PIM GWG
12 Jack Battaglia 0 0 0 0
15 Finn Sofield 0 0 0 0
17 Sarah Payne 0 1 0 0
18 George Pacious 0 0 0 0
21 Jack Richey 0 0 0 0
22 Jack Harte 0 0 0 0
27 Joe Lis 0 0 0 0
43 Thomas Brown 0 1 0 0
55 William Brown 0 0 0 0
59 Henry Swoope 0 2 0 0
61 Jacob Middel 0 1 0 0
71 Gabriel Jones "C" 0 0 2 0
72 Taylor Pavlick 0 1 0 0
74 Jack Hare 0 1 0 0
77 Ryan Quaid 2 0 0 0
85 Arthur Seng "A" 2 0 0 0
88 Owen Roberts 0 1 0 0
90 Max Gill 0 0 0 0
91 Graham McCulloch 1 0 0 0
99 Kyle Burner 0 0 0 0
Totals: 5 8 4 0

Goalies

# Name Min Sh Sv Dec
70 William Oakeley 45:00 18 13 WIN
Totals: 45:00 18 13 0

Coaches

# Name Signature
Statistics Powered by