Capital Scholastic Hockey League , Regular Season

FP Hockey Club

14

1 2 3 T
FP Hockey Club 3 6 5 14
Lake Braddock/Fairfax 1 2 4 7

Lake Braddock/Fairfax

7

Shots on Goal

Team 1 2 3 Total
FP Hockey Club 0 0 0 0
Lake Braddock/Fairfax 0 0 0 0

Power Plays

Team PP PIM
FP Hockey Club 3-9 43
Lake Braddock/Fairfax 4-10 28

FP Hockey Club

Skaters

# Name G A PIM GWG
4 Max Barnhart 0 1 0 0
10 Cyrus Keeling 4 0 0 0
11 Jason Boak 1 4 25 0
11 Nikolas Wiley 0 0 0 0
16 Connor Stark 2 2 0 0
20 Gunnar Hart 0 0 0 0
25 Matthew Zillic 0 1 4 0
37 Aidan Sullivan 0 0 2 0
42 Griffin Hart 1 1 0 0
45 Aidan Murray 0 2 0 0
59 Aaron Litterini 0 0 0 0
63 Jonah Beaupre 0 0 0 0
64 Owen Lawhead 0 1 2 0
66 James Rodriguez 1 0 0 0
67 Joseph Sciavolino 1 0 0 0
74 Carter Lyons 1 0 2 0
77 Steven Allen 0 0 0 0
88 Lachlan Sterling 0 0 4 0
91 Davis Marchuk 2 1 0 0
95 Zachary Jones 1 0 0 0
Totals: 14 14 43 0

Goalies

# Name Min Sh Sv Dec
Totals: 45:00 13 6 0

Coaches

# Name Signature

Lake Braddock/Fairfax

Skaters

# Name G A PIM GWG
Aidan Nguyen 0 0 0 0
2 Andrew Parr 0 0 0 0
11 Adam Nguyen 0 0 2 0
14 Christian Bailey 0 1 4 0
18 Matt Kelly 0 0 0 0
22 Christopher Cipoila 0 0 0 0
24 Nate Pete 0 1 0 0
42 Maxwell Rountree 0 1 0 0
50 Trey Vita 2 2 0 0
57 Brendan Avey 0 1 0 0
59 Benjamin Rupp 0 0 0 0
66 Joey Baker 3 0 2 0
77 Matt Pete 0 0 4 0
87 Nick Prokopovich 0 1 4 0
90 Caleb Dolan 0 0 0 0
92 Daniel Western 0 0 0 0
96 Jonathan Clark 0 0 0 0
96 Jadon Lovett 0 0 0 0
Totals: 7 9 28 0

Goalies

# Name Min Sh Sv Dec
Totals: 45:00 31 17 0

Coaches

# Name Signature
Statistics Powered by