Capital Scholastic Hockey League , Regular Season

Colgan

7

1 2 3 T
Colgan 2 2 3 7
West Springfield 1 3 1 5

West Springfield

5

Shots on Goal

Team 1 2 3 Total
Colgan 0 0 0 0
West Springfield 0 0 0 0

Power Plays

Team PP PIM
Colgan 1-4 6
West Springfield 1-3 8

Colgan

Skaters

# Name G A PIM GWG
3 Gabriel Brooks 0 1 0 0
5 Vincent Lowery 0 0 0 0
7 Cameron Lewis 0 0 0 0
9 Nicholas Frantz 1 0 0 0
11 Robert Boyle 1 0 0 0
12 Mike McTernan 0 2 0 0
18 Brandon Ng 1 0 0 0
23 Oliver Cundy 0 1 4 0
28 Brenton Simmons 0 0 0 0
32 Kyle Lutender 0 0 2 0
55 Josh Gortva 0 0 0 0
82 Liam Page 0 0 0 0
84 Travis Pylar 1 2 0 0
85 Nick Burke 1 1 0 0
90 Hunter Raffert 0 0 0 0
92 Kyle Boedeker 0 0 0 0
93 Jackson Ryan 2 3 0 0
97 Colin Clingerman 0 0 0 0
Totals: 7 10 6 0

Goalies

# Name Min Sh Sv Dec
37 Landon Blaine 45:00 27 22 WIN
Totals: 45:00 27 22 0

Coaches

# Name Signature

West Springfield

Skaters

# Name G A PIM GWG
12 Cooper Wiley 2 0 2 0
17 Nicholas Codd 0 1 2 0
22 Sean Conley 0 0 2 0
26 Ian Ashley 1 0 0 0
27 TK Decareau 0 0 0 0
53 Jeb Weidenkopf 0 0 0 0
55 Shane Sondheimer 0 0 0 0
77 Iain Mirilovich 2 0 0 0
87 Liam Chmura 0 0 2 0
91 Lucas Weidenkopf 0 0 0 0
97 Elias Turney 0 1 0 0
Totals: 5 2 8 0

Goalies

# Name Min Sh Sv Dec
34 Bradley Warren 45:00 36 29 LOSS
Totals: 45:00 36 29 0

Coaches

# Name Signature
Statistics Powered by