Capital Scholastic Hockey League , Regular Season

Robinson

6

1 2 3 T
Robinson 2 4 0 6
Colgan 2 1 4 7

Colgan

7

Shots on Goal

Team 1 2 3 Total
Robinson 0 0 0 0
Colgan 0 0 0 0

Power Plays

Team PP PIM
Robinson 0-4 2
Colgan 0-1 18

Robinson

Skaters

# Name G A PIM GWG
2 Dillon Nguyen 1 1 0 0
3 Bennett Mullin 0 2 0 0
4 Antonio Nevano 0 0 0 0
11 Chris Hesse 0 0 0 0
13 Frank Harman 1 2 0 0
14 Eli Fugate 0 0 0 0
19 Chris Richardson 0 0 0 0
21 Jordan Parham 0 0 0 0
36 Colin Franciszkowicz 0 1 0 0
77 Ryan Harlow 0 2 0 0
81 Alex Petrus 4 0 2 0
88 Noah Ludeman 0 0 0 0
92 Andrew Becker 0 0 0 0
Totals: 6 8 2 0

Goalies

# Name Min Sh Sv Dec
Totals: 45:00 32 25 0

Coaches

# Name Signature

Colgan

Skaters

# Name G A PIM GWG
3 Gabriel Brooks 2 2 0 0
5 Vincent Lowery 0 0 0 0
7 Cameron Lewis 0 1 0 0
9 Nicholas Frantz 0 2 2 0
11 Robert Boyle 0 0 14 0
12 Mike McTernan 0 1 0 0
17 Owen Orwig 0 0 0 0
18 Brandon Ng 1 2 0 0
19 Michael Mazza 0 1 0 0
23 Oliver Cundy 0 0 0 0
28 Brenton Simmons 1 0 0 0
32 Kyle Lutender 2 0 0 0
55 Josh Gortva 0 0 0 0
69 Joey Pacella 0 0 0 0
72 Braeden Bush 1 0 0 0
73 Janna Fleming 0 0 0 0
75 Robert Avram 0 0 0 0
77 Colin Picon 0 0 0 0
82 Liam Page 0 0 0 0
84 Travis Pylar 0 1 0 0
85 Nick Burke 0 0 0 0
88 Frankie Scavotto 0 0 0 0
90 Hunter Raffert 0 0 2 0
92 Kyle Boedeker 0 0 0 0
97 Colin Clingerman 0 0 0 0
Totals: 7 10 18 0

Goalies

# Name Min Sh Sv Dec
37 Landon Blaine 45:00 23 17 WIN
Totals: 45:00 23 17 0

Coaches

# Name Signature
Statistics Powered by