Capital Scholastic Hockey League , Regular Season

Woodbridge

0

1 2 3 T
Woodbridge 0 0 0 0
Lake Braddock/Fairfax 2 0 4 6

Lake Braddock/Fairfax

6

Shots on Goal

Team 1 2 3 Total
Woodbridge 0 0 0 0
Lake Braddock/Fairfax 0 0 0 0

Power Plays

Team PP PIM
Woodbridge 0-1 18
Lake Braddock/Fairfax 1-3 12

Woodbridge

Skaters

# Name G A PIM GWG
7 Caleb Kerstetter 0 0 0 0
9 Tristan Desilets 0 0 0 0
11 Jacob Augustine 0 0 0 0
12 Chandler Lynch 0 0 2 0
19 Patrick Pagano 0 0 0 0
24 Christopher Johnson 0 0 0 0
25 Ryan Bondgren 0 0 4 0
27 Zach Marchinkoski 0 0 0 0
28 Matthew Hale 0 0 12 0
37 Tyler Gordon 0 0 0 0
53 Camden Slater 0 0 0 0
54 Lucas Venturino 0 0 0 0
Totals: 0 0 18 0

Goalies

# Name Min Sh Sv Dec
29 Aidan Holycross 45:00 20 14 LOSS
Totals: 45:00 20 14 0

Coaches

# Name Signature

Lake Braddock/Fairfax

Skaters

# Name G A PIM GWG
Aidan Nguyen 0 0 0 0
2 Andrew Parr 0 0 0 0
11 Adam Nguyen 0 0 0 0
14 Christian Bailey 0 0 0 0
18 Matt Kelly 0 0 0 0
22 Christopher Cipoila 0 0 0 0
24 Nate Pete 0 0 0 0
27 Corey Phan 0 0 0 0
42 Maxwell Rountree 1 1 0 0
50 Trey Vita 2 2 0 0
57 Brendan Avey 2 1 0 1
59 Benjamin Rupp 0 0 0 0
66 Joey Baker 1 0 0 0
73 Logan Klain 0 0 12 0
77 Matt Pete 0 0 0 0
87 Nick Prokopovich 0 1 0 0
90 Caleb Dolan 0 0 0 0
92 Daniel Western 0 1 0 0
96 Jonathan Clark 0 0 0 0
96 Jadon Lovett 0 0 0 0
Totals: 6 6 12 1

Goalies

# Name Min Sh Sv Dec
Totals: 45:00 21 21 0

Coaches

# Name Signature
Statistics Powered by