Capital Scholastic Hockey League , Regular Season

WT Woodson/Robinson

3

1 2 3 T
WT Woodson/Robinson 1 1 1 3
Colgan 0 0 1 1

Colgan

1

Shots on Goal

Team 1 2 3 Total
WT Woodson/Robinson 0 0 0 0
Colgan 0 0 0 0

Power Plays

Team PP PIM
WT Woodson/Robinson 0-4 4
Colgan 0-2 8

WT Woodson/Robinson

Skaters

# Name G A PIM GWG
5 Thomas Houttekier 0 0 0 0
7 Skyler Ryu 0 0 0 0
9 Ryan DePriest 0 0 2 0
11 Oscar Persky 0 2 0 0
13 Alex Eister 0 0 0 0
15 Matt Reinke 1 0 0 0
19 John Modder 0 0 0 0
37 Cameron Funaro 0 0 0 0
38 Carson Edington 0 0 0 0
43 Ian Santamauro 0 0 0 0
44 Ryan Gaugler 0 0 0 0
73 Will Wo 0 1 0 0
76 Henry Persky 0 0 0 0
77 Sean Hanson 1 0 0 1
79 Levi Huile 0 0 0 0
86 Nathan Coons 1 0 0 0
Totals: 3 3 4 1

Goalies

# Name Min Sh Sv Dec
Totals: 45:00 20 19 0

Coaches

# Name Signature

Colgan

Skaters

# Name G A PIM GWG
3 Gabriel Brooks 0 0 0 0
5 Vincent Lowery 0 0 0 0
7 Cameron Lewis 0 0 0 0
9 Nicholas Frantz 0 1 0 0
12 Mike McTernan 0 0 2 0
17 Owen Orwig 0 0 2 0
18 Brandon Ng 1 0 0 0
32 Kyle Lutender 0 1 0 0
55 Josh Gortva 0 0 0 0
72 Braeden Bush 0 0 2 0
75 Robert Avram 0 0 2 0
77 Colin Picon 0 0 0 0
84 Travis Pylar 0 0 0 0
88 Frankie Scavotto 0 0 0 0
90 Hunter Raffert 0 0 0 0
92 Kyle Boedeker 0 0 0 0
97 Colin Clingerman 0 0 0 0
Totals: 1 2 8 0

Goalies

# Name Min Sh Sv Dec
37 Landon Blaine 45:00 25 22 LOSS
Totals: 45:00 25 22 0

Coaches

# Name Signature
Statistics Powered by