Mid-Atlantic Prep Hockey League , Regular Season

Bullis School

2

1 2 3 T
Bullis School 2 0 0 2
DeMatha Catholic H.S. 1 1 4 6

DeMatha Catholic H.S.

6

Shots on Goal

Team 1 2 3 Total
Bullis School 0 0 0 0
DeMatha Catholic H.S. 0 0 0 0

Power Plays

Team PP PIM
Bullis School 0-0 0
DeMatha Catholic H.S. 0-0 0

Bullis School

Skaters

# Name G A PIM GWG
4 Aiden Bartenfelder 0 0 0 0
6 Louis Akins 1 1 0 0
7 Max Samuels 0 0 0 0
9 Ervin Khoshkhou 1 0 0 0
10 Harry Akins 0 0 0 0
14 Andrew Wilson 0 0 0 0
16 Tyler Kuehl 0 0 0 0
18 Adrian Kabiri 0 0 0 0
19 Emma Vinal 0 0 0 0
25 Zach Schumacher 0 0 0 0
26 Elizabeth Braun 0 0 0 0
42 Dalton Brown 0 2 0 0
45 Ethan Till 0 0 0 0
Totals: 2 3 0 0

Goalies

# Name Min Sh Sv Dec
30 Alex Burgess 45:00 42 36 0
Totals: 45:00 42 36 0

Coaches

# Name Signature

DeMatha Catholic H.S.

Skaters

# Name G A PIM GWG
04 Garrett Foran 0 0 0 0
05 Nicolas Trindade 0 0 0 0
07 Luke Leydig 0 1 0 0
08 Tyler Mercier 0 1 0 0
09 Ryan Olson 1 0 0 0
11 Erick Reiniger 1 2 0 0
12 Jack Batton 0 0 0 0
15 Colin Licavoli 0 1 0 0
16 Gabriel Franco 0 2 0 0
17 Parker Smith 1 1 0 0
18 Christian Halbig 1 0 0 0
19 Jonathan Matta 1 1 0 0
20 Casey Chesnick 0 0 0 0
21 Ryan Salb 1 0 0 0
22 Connor Eady 0 0 0 0
Totals: 6 9 0 0

Goalies

# Name Min Sh Sv Dec
33 Lincoln Crosby 45:00 11 9 WIN
Totals: 45:00 11 9 0

Coaches

# Name Signature
Statistics Powered by