skip navigation
Carroll County
CCHC
5 - 1 Final
Non2
Non MSHL Boy's Varsity #2
1 2 3 T
Carroll County 0 2 3 5
Non MSHL Boy's Varsity #2 1 0 0 1

Game Totals

SCORING 1 2 3 T
Carroll County 0 2 3 5
Non MSHL Boy's Varsity #2 1 0 0 1
POWER PLAYS
Carroll County 0 for 3 (0.0%)
Non MSHL Boy's Varsity #2 0 for 3 (0.0%)
SHOTS 1 2 3 T
Carroll County 8 12 10 30
Non MSHL Boy's Varsity #2 16 6 9 31
PENALTIES
Carroll County 6 minutes on 3 infractions
Non MSHL Boy's Varsity #2 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 2:17
    • Carroll County
    • Too Many Men on the Ice - Minor (0:0)
    • 5:55
    • Non MSHL Boy's Varsity #2
    • Interference - Minor (0:0)
    • 6:44
    • Non MSHL Boy's Varsity #2
    • Tripping - Minor (0:0)
    • 11:27
    • Non MSHL Boy's Varsity #2
    • Roughing - Minor (0:0)
    • 3rd Period
    • 7:03
    • Carroll County
    • #4 Joe Caprario Interference - Minor (0:0)

Carroll County Skaters

# Name G A PTS SOG PIM + / -
2 Conor Finch 0 1 1 0 0 0
4 Joe Caprario 2 0 2 2 2 0
5 Shannon Finch 0 1 1 0 0 0
8 Nik Pinto 1 0 1 1 0 0
10 Collin O’Haro 0 0 0 0 0 0
16 Lauren Raith 0 0 0 0 0 0
17 Matthew Daytner 0 0 0 0 0 0
18 Anthony Ognev 0 0 0 0 0 0
19 Hunter Finks 0 0 0 0 0 0
21 Drake Weber 0 0 0 0 0 0
22 Jake Carney 0 0 0 0 0 0
23 Hannah Tingley 0 0 0 0 2 0
29 Dylan Morris 0 0 0 0 0 0
35 Garrity Burdt 0 0 0 0 0 0
45 Perry Goodale 0 0 0 0 0 0
48 Ryan Miller 0 0 0 0 0 0
51 Ethan Almquist 1 0 1 1 0 0
55 Conner Stears 0 0 0 0 0 0
61 Jake Panzer 0 1 1 0 0 0
67 Ryan Lustig 0 0 0 0 0 0
70 Will Heffernan 0 0 0 0 0 0
77 Robert Blackford 0 1 1 0 0 0
83 Joseph Frantzen 1 1 2 1 0 0
Totals 5 5 10 30 6

Non MSHL Boy's Varsity #2 Skaters

# Name G A PTS SOG PIM + / -
42 Player #42 0 0 0 0 0 0
43 Player #43 0 0 0 0 0 0
44 Player #44 0 0 0 0 0 0
45 Player #45 0 0 0 0 0 0
46 Player #46 0 0 0 0 0 0
47 Player #47 0 0 0 0 0 0
48 Player #48 0 0 0 0 0 0
49 Player #49 0 0 0 0 0 0
50 Player #50 0 0 0 0 0 0
51 Player #51 0 0 0 0 0 0
52 Player #52 0 0 0 0 0 0
53 Player #53 0 0 0 0 0 0
54 Player #54 0 0 0 0 0 0
55 Player #55 0 0 0 0 0 0
56 Player #56 0 0 0 0 0 0
57 Player #57 0 0 0 0 0 0
58 Player #58 0 0 0 0 0 0
59 Player #59 0 0 0 0 0 0
60 Player #60 0 0 0 0 0 0
61 Player #61 0 0 0 0 0 0
62 Player #62 0 0 0 0 0 0
63 Player #63 0 0 0 0 0 0
64 Player #64 0 0 0 0 0 0
65 Player #65 0 0 0 0 0 0
66 Player #66 0 0 0 0 0 0
67 Player #67 0 0 0 0 0 0
68 Player #68 0 0 0 0 0 0
70 Player #70 0 0 0 0 0 0
71 Goalie #71 0 0 0 0 0 0
Totals 1 0 1 31 6

Carroll County Goalies

# Name MIN SOG SV GA SV %
30 Jack Perna 0:00 0 0 0 .000
31 Matthew Morrison 45:00 31 30 1 .968
Totals 45:00 31 30 1 .968

Non MSHL Boy's Varsity #2 Goalies

# Name MIN SOG SV GA SV %
41 Goalie #41 45:00 30 25 5 .833
71 Goalie #71 0:00 0 0 0 .000
Totals 45:00 30 25 5 .833

Game Details

  • 150240732238
  • Reisterstown Sports Complex

Officials

  • Rick Russell
  • James Leinhauser