skip navigation
Carroll County
CCHC
1 - 2 Final
URB
Urbana
1 2 3 T
Carroll County 0 1 0 1
Urbana 1 0 1 2

Game Totals

SCORING 1 2 3 T
Carroll County 0 1 0 1
Urbana 1 0 1 2
POWER PLAYS
Carroll County 0 for 6 (0.0%)
Urbana 0 for 2 (0.0%)
SHOTS 1 2 3 T
Carroll County 8 8 15 31
Urbana 8 6 15 29
PENALTIES
Carroll County 4 minutes on 2 infractions
Urbana 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

Carroll County Skaters

# Name G A PTS SOG PIM + / -
2 Conor Finch 0 0 0 0 0 0
4 Joe Caprario 0 0 0 0 0 0
17 Matthew Daytner 0 0 0 0 0 0
19 Hunter Finks 1 0 1 1 2 0
21 Drake Weber 0 0 0 0 0 0
22 Jake Carney 0 0 0 0 2 0
23 Hannah Tingley 0 0 0 0 0 0
29 Dylan Morris 0 0 0 0 0 0
45 Perry Goodale 0 0 0 0 0 0
48 Ryan Miller 0 0 0 0 0 0
51 Ethan Almquist 0 0 0 0 0 0
55 Conner Stears 0 0 0 0 0 0
61 Jake Panzer 0 0 0 0 0 0
67 Ryan Lustig 0 0 0 0 0 0
83 Joseph Frantzen 0 1 1 0 0 0
Totals 1 1 2 31 4

Urbana Skaters

# Name G A PTS SOG PIM + / -
9 Andrew Gnatowski 0 0 0 0 4 0
12 Dylan Leishman 0 0 0 0 2 0
14 James Denis 0 0 0 0 0 0
17 Corey Heflin 0 0 0 0 0 0
19 Connor Reefe 0 0 0 0 0 0
21 Bennett Elgin 0 0 0 0 0 0
24 Chris Rerko 1 1 2 1 0 0
27 Tommy Leonard 0 0 0 0 0 0
42 Derek D'Arcy 0 0 0 0 0 0
43 Austin Himes 0 0 0 0 0 0
44 Morgan Cleary 0 0 0 0 2 0
50 Brody Channell 0 0 0 0 0 0
52 Sam Shapiro 0 0 0 0 2 0
63 John Gallo 0 0 0 0 0 0
65 Brent Marello 0 0 0 0 0 0
68 Tony Shi 0 0 0 0 0 0
76 Andrew Landry 1 0 1 1 2 0
83 Andrew Channell 0 0 0 0 0 0
99 Arham Anwar 0 0 0 0 0 0
Totals 2 1 3 29 12

Carroll County Goalies

# Name MIN SOG SV GA SV %
30 Jack Perna 45:00 29 27 2 .931
31 Matthew Morrison 0:00 0 0 0 .000
Totals 45:00 29 27 2 .931

Urbana Goalies

# Name MIN SOG SV GA SV %
3 Caleb Ludwig 45:00 31 30 1 .968
Totals 45:00 31 30 1 .968

Game Details

  • 150240732134
  • Frederick